(N)SSHÖU Cable Description
NSSHÖU cable is a heavy-duty, highly flexible rubber power cable with flame-retardant, oil-resistant, and abrasion-resistant properties, maintaining durability in harsh, humid, and oily environments. It is suitable for humid/immersed environments in various water bodies (fresh water, salt water, oily water, sewage).
This cable is specifically designed for heavy drilling and tunneling equipment and can be used as a power source for applications where high mechanical stress and abrasion are expected.
(N)SSHÖU Cable Construction
- Conductor
- Class 5 Flexible Stranded Tinned Copper
- Insulation
- Rubber Compound
- Individual Core Screen
- Up to 10mm2: Copper Braid
- Above 16mm2: Copper Wires
- Control Conductors
- Class 5 Flexible Stranded Tinned Copper
- Inner Sheath
- Rubber Compound
- Outer Sheath
- Rubber
(N)SSHÖU Cable Characteristics
- Voltage Rating (Uo/U)
- 0.6/1kV
- Ambient Temperature
- Fixed: -40°C to +80°C
- Flexed: -25°C to +80°C
- Maximum Short Circuit Temperature
- +250°C
- Minimum Bending Radius
- Fixed: 4 x overall diameter
- Flexed: 5 x overall diameter
- Submersible
- 100m
(N)SSHÖU Cable Specification
| NO.OF CORES | NOMINAL CROSS SECTIONAL AREA mm² | CONDUCTOR DIAMETER mm | MINIMUM OVERALL DIAMETER mm | MAXIMUM OVERALL DIAMETER mm | NOMINAL WEIGHT kg/km |
|---|---|---|---|---|---|
| 1 | 1.5 | 1.5 | 6.3 | 7 | 60 |
| 1 | 2.5 | 1.9 | 7 | 7.7 | 75 |
| 1 | 4 | 2.4 | 7.6 | 8.3 | 95 |
| 1 | 6 | 2.9 | 8.2 | 8.9 | 120 |
| 1 | 10 | 3.8 | 9.5 | 10.2 | 180 |
| 1 | 16 | 4.8 | 10.5 | 11.2 | 245 |
| 1 | 25 | 6.1 | 13 | 13.7 | 375 |
| 1 | 35 | 7.2 | 14.1 | 14.8 | 480 |
| 1 | 50 | 8.9 | 16.2 | 16.9 | 660 |
| 1 | 70 | 10.6 | 18.3 | 19 | 875 |
| 1 | 95 | 12.5 | 20.5 | 21.7 | 1150 |
| 1 | 120 | 14.2 | 22.8 | 24 | 1430 |
| 1 | 150 | 15.9 | 25 | 26.2 | 1750 |
| 1 | 185 | 17.7 | 28.2 | 29.4 | 2180 |
| 1 | 240 | 20.1 | 31.1 | 32.3 | 2770 |
| 1 | 300 | 22.5 | 34.9 | 36.1 | 3510 |
| 3 | 1.5 | 1.5 | 11.7 | 12.3 | 190 |
| 3 | 2.5 | 1.9 | 13.1 | 13.7 | 255 |
| 3 | 4 | 2.4 | 15.6 | 16.2 | 375 |
| 3 | 6 | 2.9 | 16.8 | 17.4 | 465 |
| 3 | 10 | 3.8 | 20.2 | 21.3 | 710 |
| 3 | 16 | 4.8 | 22.3 | 23.4 | 930 |
| 3 | 25 | 6.1 | 26.9 | 28 | 1390 |
| 3 | 35 | 7.2 | 30.2 | 31.4 | 1880 |
| 3 | 50 | 8.9 | 35.8 | 37 | 2500 |
| 3 | 70 | 10.6 | 39.3 | 40.5 | 3460 |
| 3 | 95 | 12.5 | 45.7 | 47.4 | 4570 |
| 3 | 120 | 14.2 | 48.2 | 49.9 | 5220 |
| 3 | 150 | 15.9 | 52.6 | 54.4 | 6460 |
| 3 | 185 | 17.7 | 58.7 | 61 | 7980 |
| 4 | 1.5 | 1.5 | 12.5 | 13.1 | 225 |
| 4 | 2.5 | 1.9 | 15.3 | 15.9 | 350 |
| 4 | 4 | 2.4 | 16.7 | 17.3 | 440 |
| 4 | 6 | 2.9 | 18.1 | 18.7 | 550 |
| 4 | 10 | 3.8 | 21.9 | 23 | 860 |
| 4 | 16 | 4.8 | 25.2 | 26.3 | 1210 |
| 4 | 25 | 6.1 | 30.6 | 31.8 | 1810 |
| 4 | 35 | 7.2 | 32.8 | 34 | 2330 |
| 4 | 50 | 8.9 | 39 | 40.2 | 3300 |
| 4 | 70 | 10.6 | 42.8 | 44.5 | 4300 |
| 4 | 95 | 12.5 | 49.9 | 51.7 | 5680 |
| 4 | 120 | 14.2 | 55.6 | 57.4 | 6820 |
| 4 | 150 | 15.9 | 60.6 | 62.9 | 8270 |
| 4 | 185 | 17.7 | 67.4 | 69.7 | 10350 |
| 5 | 1 | 1.5 | 13.4 | 14 | 270 |
| 5 | 2 | 1.9 | 16.4 | 17 | 410 |
| 5 | 4 | 2.4 | 18 | 18.6 | 525 |
| 5 | 6 | 2.9 | 20.3 | 21.4 | 715 |
| 5 | 10 | 3.8 | 23.7 | 24.8 | 1040 |
| 5 | 16 | 4.8 | 27.3 | 28.4 | 1470 |
| 5 | 25 | 6.1 | 33.2 | 34.4 | 2220 |
| 7 | 1.5 | 1.5 | 16.9 | 17.5 | 400 |
| 7 | 2.5 | 1.9 | 19.2 | 19.8 | 560 |
| 12 | 1.5 | 1.5 | 19.6 | 20.2 | 540 |
| 12 | 2.5 | 1.9 | 22.3 | 23.4 | 790 |
| 18 | 1.5 | 1.5 | 22.2 | 23.3 | 750 |
| 18 | 2.5 | 1.9 | 26.5 | 27.6 | 1110 |
| 24 | 1.5 | 1.5 | 23.7 | 25.1 | 900 |
| 24 | 2.5 | 1.9 | 28.4 | 29.6 | 1350 |
Including Earth Cores
| NO.OF CORES | NOMINAL CROSS SECTIONAL AREA mm² | CONDUCTOR DIAMETER mm | MINIMUM OVERALL DIAMETER mm | MAXIMUM OVERALL DIAMETER mm | NOMINAL WEIGHT kg/km |
|
|---|---|---|---|---|---|---|
| Phase Conductor | Earth Conductor | |||||
| 3+3 | 50 | 25/3E | 8.9 | 36.3 | 37.5 | 2790 |
| 3+3 | 70 | 35/3E | 10.6 | 39.7 | 41.4 | 3660 |
| 3+3 | 95 | 50/3E | 12.5 | 46.3 | 48 | 4800 |
| 3+3 | 120 | 70/3E | 14.2 | 48.5 | 50.3 | 5990 |
| 3+3 | 150 | 70/3E | 15.9 | 54.3 | 56.1 | 7030 |
| 3+3 | 185 | 95/3E | 17.7 | 61.7 | 64 | 9030 |
| 3+3 | 240 | 120/3E | 20.1 | 66.5 | 68.8 | 11280 |
Individual Core Screen
| NO.OF CORES | NOMINAL CROSS SECTIONAL AREA mm² | CONDUCTOR DIAMETER mm | MINIMUM OVERALL DIAMETER mm | MAXIMUM OVERALL DIAMETER mm | NOMINAL WEIGHT kg/km |
|
|---|---|---|---|---|---|---|
| Phase Conductor | Earth Conductor | |||||
| 3+3 | 2.5 | 2.5/3E | 1.9 | 16.2 | 16.9 | 370 |
| 3+3 | 4 | 4/3E | 2.4 | 17.7 | 18.4 | 490 |
| 3+3 | 6 | 6/3E | 2.9 | 18.9 | 19.6 | 590 |
| 3+3 | 10 | 10/3E | 3.8 | 22.4 | 23.5 | 890 |
| 3+3 | 16 | 16/3E | 4.8 | 26.6 | 27.7 | 1260 |
| 3+3 | 25 | 16/3E | 6.1 | 29.9 | 31.1 | 1700 |
| 3+3 | 35 | 16/3E | 7.2 | 33.9 | 35.1 | 2100 |
| 3+3 | 50 | 25/3E | 8.9 | 39.8 | 41.5 | 3060 |
| 3+3 | 70 | 35/3E | 10.6 | 43.4 | 45.1 | 3940 |
| 3+3 | 95 | 50/3E | 12.5 | 50 | 51.8 | 5240 |
| 3+3 | 120 | 70/3E | 14.2 | 54.1 | 55.9 | 6580 |
| 3+3 | 150 | 70/3E | 15.9 | 59.7 | 62 | 7590 |
| 3+3 | 185 | 95/3E | 17.7 | 66.1 | 68.4 | 9400 |
Individual Core Screen and Control Conductors
| VOLTAGE kV | NO.OF CORES | NOMINAL CROSS SECTIONAL AREA mm² | CONDUCTOR DIAMETER mm | MINIMUM OVERALL DIAMETER mm | MAXIMUM OVERALL DIAMETER mm | NOMINAL WEIGHT kg/km |
||
|---|---|---|---|---|---|---|---|---|
| Phase Conductor | Earth Conductor | Control Conductor | ||||||
| 0.6/1 | 3+3+3 | 2.5 | 2.5/3E | 1.5ST | 1.9 | 16.2 | 18.1 | 425 |
| 0.6/1 | 3+3+3 | 4 | 4/3E | 1.5ST | 2.4 | 17.7 | 19.6 | 540 |
| 0.6/1 | 3+3+3 | 6 | 6/3E | 1.5ST | 2.9 | 18.9 | 20.3 | 640 |
| 0.6/1 | 3+3+3 | 10 | 10/3E | 2.5ST | 3.8 | 22.4 | 23.5 | 940 |
| 0.6/1 | 3+3+3 | 16 | 16/3E | 2.5ST | 4.8 | 26.6 | 27.7 | 1310 |
| 0.6/1 | 3+3+3 | 25 | 16/3E | 2.5ST | 6.1 | 29.9 | 31.1 | 1800 |
| 0.6/1 | 3+3+3 | 35 | 16/3E | 2.5ST | 7.2 | 33.9 | 35.1 | 2230 |
| 0.6/1 | 3+3+3 | 50 | 25/3E | 2.5ST | 8.9 | 39.8 | 41.5 | 3160 |
| 0.6/1 | 3+3+3 | 70 | 35/3E | 2.5ST | 10.6 | 43.4 | 45.1 | 4210 |
| 0.6/1 | 3+3+3 | 95 | 50/3E | 2.5ST | 12.5 | 50 | 51.8 | 5520 |
| 0.6/1 | 3+3+3 | 120 | 70/3E | 2.5ST | 14.2 | 54.1 | 55.9 | 6730 |
| 0.6/1 | 3+3+3 | 150 | 70/3E | 2.5ST | 15.9 | 59.7 | 62 | 7740 |
| 0.6/1 | 3+3+3 | 185 | 95/3E | 2.5ST | 17.7 | 66.1 | 68.4 | 9700 |
Why Huadong Cable
Our vision is to become an internationally renowned brand in the field of cables; customer satisfaction, employee promotion, and corporate development are our service tenets; high standards, globalization, and building an international brand are our business philosophy.
About HuaDong
Henan Huadong Cable Co., Ltd. was founded in 1999 which is a joint-stock national high-tech enterprise integrating scientific research, industry and trade. Huadong Cable is deeply integrated into the "Belt and Road" construction and exports to more than 130 countries around the world, including Europe, South America, North America, the Middle East, Africa, Asia, and Oceania.
HuaDong Technology
Huadong Cable focuses on technology research and development which has 60 professional personnel with senior professional titles, and has more than 100 invention and utility model patents. Huadong has a team of experienced technical engineers to ensure the quality of cables.
Main Products
Our main products : marine cables, power cables, overhead cables, fireproof cables, low-smoke halogen-free cables, rubber cables, high temperature resistant cables, instrument and control cables, solar cables and other products.
ISO, SGS, BV CERTIFICATION; TECHNICAL PATENTS AND PRODUCT CERTIFICATION
TECHNICAL AND CLIENTS
Export Countries
Technical Patents
Annual Productivity
Employees
