LI2Y(St)CY Cable Description
LI2Y(St)CY cable features double shielding consisting of multi-strand tinned copper wire, polyethylene insulation, and aluminum foil and tinned copper braided layers, achieving high crosstalk attenuation and protection against external noise interference.
Suitable for fixed installations and flexible applications, it can move freely in dry and humid environments without being subjected to forced movement or tensile stress. Optional variants include TP (twisted pair) and PiMF (metal foil-wrapped pairs).
LI2Y(St)CY Cable Construction
- Conductor
- Multi-strand tinned copper wire
- Insulation
- PE (Polyethyelene)
- Screen
- Double shielding (aluminum foil plus
tinned copper wire braided layer) - Outer Sheath
- PVC
LI2Y(St)CY Cable Characteristics
- Voltage Rating
- 250V to 300V
- Temperature Range
- Flexing: -5°C to +70°C
- Fixed installation: -30°C to +70°C
LI2Y(St)CY Cable Specification
| No. of Cores x Cross Section (mm²) | Overall Diameter (mm) | Copper Weight (kg/km) | Cable Approx. Weight (kg/km) |
|---|---|---|---|
| 2 x 0.22 | 4.2 | 12 | 26 |
| 3 x 0.22 | 4.4 | 16 | 32 |
| 4 x 0.22 | 4.7 | 19 | 36 |
| 5 x 0.22 | 5.1 | 22 | 41 |
| 6 x 0.22 | 5.4 | 24.5 | 48 |
| 7 x 0.22 | 5.4 | 27.5 | 50 |
| 8 x 0.22 | 6.0 | 30.5 | 58 |
| 9 x 0.22 | 6.4 | 33 | 62 |
| 10 x 0.22 | 6.6 | 36.5 | 66 |
| 12 x 0.22 | 6.8 | 41 | 75 |
| 14 x 0.22 | 7.1 | 48.5 | 83 |
| 16 x 0.22 | 7.5 | 52.5 | 91 |
| 18 x 0.22 | 8.1 | 56.5 | 106 |
| 20 x 0.22 | 8.5 | 61 | 118 |
| 25 x 0.22 | 9.4 | 73.5 | 145 |
| 2 x 0.34 | 4.9 | 18 | 36 |
| 3 x 0.34 | 5.2 | 24 | 44 |
| 4 x 0.34 | 5.6 | 27.4 | 51 |
| 5 x 0.34 | 6.0 | 32.7 | 59 |
| 6 x 0.34 | 6.5 | 36.1 | 66 |
| 7 x 0.34 | 6.5 | 39.4 | 72 |
| 8 x 0.34 | 7.5 | 46 | 89 |
| 9 x 0.34 | 7.9 | 53 | 95 |
| 10 x 0.34 | 8.3 | 61.4 | 106 |
| 12 x 0.34 | 8.6 | 68.2 | 118 |
| 14 x 0.34 | 9.0 | 75.1 | 131 |
| 16 x 0.34 | 9.6 | 82.1 | 148 |
| 18 x 0.34 | 10.1 | 93.1 | 165 |
| 20 x 0.34 | 10.5 | 98.5 | 172 |
| 25 x 0.34 | 11.7 | 118.3 | 211 |
| 2 x 0.50 | 5.2 | 25.5 | 43 |
| 3 x 0.50 | 5.5 | 30.5 | 51 |
| 4 x 0.50 | 5.9 | 35.5 | 60 |
| 5 x 0.50 | 6.4 | 42.4 | 71 |
| 6 x 0.50 | 6.9 | 47.5 | 80 |
| 7 x 0.50 | 6.9 | 52.3 | 87 |
| 8 x 0.50 | 7.7 | 57 | 96 |
| 9 x 0.50 | 8.5 | 67.5 | 110 |
| 10 x 0.50 | 8.9 | 79.5 | 127 |
| 12 x 0.50 | 9.2 | 89.5 | 143 |
| 14 x 0.50 | 9.6 | 99.6 | 163 |
| 16 x 0.50 | 10.1 | 113.9 | 184 |
| 18 x 0.50 | 10.6 | 124.4 | 201 |
| 20 x 0.50 | 11.5 | 139.5 | 215 |
| 25 x 0.50 | 12.6 | 174.2 | 280 |
| 2 x 0.75 | 5.6 | 33 | 53 |
| 3 x 0.75 | 6.0 | 42.3 | 67 |
| 4 x 0.75 | 6.5 | 49.8 | 79 |
| 5 x 0.75 | 7.3 | 64.7 | 99 |
| 6 x 0.75 | 7.9 | 72.5 | 111 |
| 7 x 0.75 | 7.9 | 79.7 | 121 |
| 8 x 0.75 | 8.8 | 85 | 134 |
| 9 x 0.75 | 9.4 | 98 | 143 |
| 10 x 0.75 | 10.1 | 111.5 | 173 |
| 12 x 0.75 | 10.4 | 126.5 | 195 |
| 14 x 0.75 | 10.9 | 141.7 | 218 |
| 16 x 0.75 | 11.5 | 157.2 | 241 |
| 18 x 0.75 | 12.1 | 172.7 | 265 |
| 20 x 0.75 | 12.5 | 197 | 276 |
| 25 x 0.75 | 14.4 | 249 | 376 |
| 2 x 1.00 | 5.9 | 42 | 64 |
| 3 x 1.00 | 6.2 | 52 | 77 |
| 4 x 1.00 | 6.8 | 62 | 92 |
| 5 x 1.00 | 7.4 | 74 | 109 |
| 6 x 1.00 | 8.2 | 93 | 134 |
| 7 x 1.00 | 8.2 | 103 | 147 |
| 8 x 1.00 | 9.2 | 111 | 150 |
| 9 x 1.00 | 9.9 | 122 | 165 |
| 10 x 1.00 | 10.5 | 139 | 203 |
| 12 x 1.00 | 10.8 | 158 | 230 |
| 14 x 1.00 | 11.5 | 191 | 272 |
| 16 x 1.00 | 12.1 | 212 | 301 |
| 18 x 1.00 | 12.9 | 233 | 336 |
| 20 x 1.00 | 13.3 | 258 | 360 |
| 25 x 1.00 | 15.0 | 314 | 447 |
| 2 x 1.50 | 7.0 | 58 | 85 |
| 3 x 1.50 | 7.5 | 77 | 111 |
| 4 x 1.50 | 8.3 | 96 | 138 |
| 5 x 1.50 | 9.0 | 111 | 160 |
| 6 x 1.50 | 9.9 | 127 | 187 |
| 7 x 1.50 | 9.9 | 141 | 206 |
| 8 x 1.50 | 11.2 | 152 | 225 |
| 9 x 1.50 | 12.2 | 168 | 250 |
| 10 x 1.50 | 12.8 | 205 | 299 |
| 12 x 1.50 | 13.2 | 234 | 340 |
| 14 x 1.50 | 13.9 | 264 | 383 |
| 16 x 1.50 | 14.6 | 294 | 425 |
| 18 x 1.50 | 15.6 | 332 | 484 |
| 20 x 1.50 | 16.3 | 345 | 495 |
| 25 x 1.50 | 18.2 | 439 | 637 |
| 2 x 2.50 | 8.1 | 96 | 130 |
| 3 x 2.50 | 8.6 | 121 | 162 |
| 4 x 2.50 | 9.6 | 145 | 199 |
| 5 x 2.50 | 10.6 | 180 | 243 |
| 6 x 2.50 | 11.5 | 212 | 284 |
| 7 x 2.50 | 11.5 | 235 | 314 |
| 8 x 2.50 | 12.8 | 249 | 330 |
| 9 x 2.50 | 14.0 | 270 | 360 |
| 10 x 2.50 | 14.8 | 321 | 435 |
| 12 x 2.50 | 15.5 | 370 | 505 |
| 14 x 2.50 | 16.3 | 419 | 570 |
| 16 x 2.50 | 17.2 | 469 | 636 |
| 18 x 2.50 | 18.1 | 519 | 702 |
| 20 x 2.50 | 19.1 | 595 | 745 |
| 25 x 2.50 | 21.5 | 703 | 953 |
Why Huadong Cable
Our vision is to become an internationally renowned brand in the field of cables; customer satisfaction, employee promotion, and corporate development are our service tenets; high standards, globalization, and building an international brand are our business philosophy.
About HuaDong
Henan Huadong Cable Co., Ltd. was founded in 1999 which is a joint-stock national high-tech enterprise integrating scientific research, industry and trade. Huadong Cable is deeply integrated into the "Belt and Road" construction and exports to more than 130 countries around the world, including Europe, South America, North America, the Middle East, Africa, Asia, and Oceania.
HuaDong Technology
Huadong Cable focuses on technology research and development which has 60 professional personnel with senior professional titles, and has more than 100 invention and utility model patents. Huadong has a team of experienced technical engineers to ensure the quality of cables.
Main Products
Our main products : marine cables, power cables, overhead cables, fireproof cables, low-smoke halogen-free cables, rubber cables, high temperature resistant cables, instrument and control cables, solar cables and other products.
ISO, SGS, BV CERTIFICATION; TECHNICAL PATENTS AND PRODUCT CERTIFICATION
TECHNICAL AND CLIENTS
Export Countries
Technical Patents
Annual Productivity
Employees
