HIK-AL-M/S Cable Description
These cables feature aluminum conductors, cross-linked polyethylene (XLPE) insulation, and a halogen-free flame-retardant polyolefin (HFFR) outer sheath. They produce minimal smoke in the event of a fire and do not generate any toxic halogen gases. They can be used for fixed power distribution within buildings, directly buried underground, or installed in open-air locations.
Eca and Dca refer to their respective CPR fire safety ratings. Eca offers basic flame retardancy and is suitable for standard low-risk indoor and outdoor installations. Dca offers superior fire resistance, with less heat and smoke emissions, making it suitable for high-rise buildings, hospitals, and other large public spaces.
HIK-AL-M/S Cable Construction
- Conductor
- -M: Class 1 solid aluminum
- -S: Class 2 stranded annealed aluminum
- Insulation
- XLPE compound
- Outer Sheath
- Halogen-free compound
HIK-AL-M/S Cable Characteristics
- Rated voltage
- 0,6/1 kV
- Max. short-circuit temperature
- 250°C
- Working temperature
- -40°C to 90°C
- HIK-AL-M Eca
- HIK-AL-M Dca
- HIK-AL-S Eca
- HIK-AL-S Dca
| NOMINAL CROSS-SECTION | CONDUCTOR CONSTRUCTION | MAX. RESISTANCE AT 20°C (Ω/km) | CURRENT CAPACITY IN AIR (A) | CURRENT CAPACITY IN EARTH (A) | OUTER DIAMETER (mm) | METAL WEIGHT (kg/km) | CABLE WEIGHT (APPROX.) (kg/km) |
|---|---|---|---|---|---|---|---|
| 4x10 | RE | 3,08 | 50 | 66 | 16,3 | 116,0 | 230 |
| 4x16 | RE | 1910 | 80 | 78 | 18,0 | 185,6 | 325 |
| 4x25 | RE | 1200 | 102 | 112 | 22,1 | 290,0 | 485 |
| 4x50 | SE | 0,641 | 149 | 158 | 26,0 | 580,0 | 832 |
| 4x95 | SE | 0,320 | 234 | 234 | 33,6 | 1102,0 | 1474 |
| 4x150 | SE | 0,206 | 311 | 300 | 42,0 | 1740,0 | 2301 |
| 4x240 | SE | 0,125 | 427 | 398 | 52,1 | 2784,0 | 3632 |
| 5G10 | RE | 3,08 | 50 | 66 | 17,7 | 145,0 | 278 |
| 5G16 | RE | 1910 | 80 | 78 | 20,0 | 232,0 | 390 |
| 5G25 | RE | 1200 | 102 | 112 | 24,0 | 362,5 | 580 |
| NOMINAL CROSS-SECTION (mm²) | CONDUCTOR CONSTRUCTION | MAX.RESISTANCE AT 20°C (Ω/km) | CURRENT CAPACITY IN AIR (A) | CURRENT CAPACITY IN EARTH (A) | OUTER DIAMETER (mm) | METAL WEIGHT (kg/km) | CABLE WEIGHT (APPROX.) (kg/km) |
|---|---|---|---|---|---|---|---|
| 4x10 | RE | 3,08 | 50 | 66 | 16,3 | 116,0 | 230 |
| 4x16 | RE | 1910 | 80 | 78 | 18,0 | 185,6 | 325 |
| 4x25 | RE | 1200 | 102 | 112 | 22,1 | 290,0 | 485 |
| 4x50 | SE | 0,641 | 149 | 158 | 26,0 | 580,0 | 832 |
| 4x95 | SE | 0,320 | 234 | 234 | 33,6 | 1102,0 | 1474 |
| 4x150 | SE | 0,206 | 311 | 300 | 42,0 | 1740,0 | 2301 |
| 4x240 | SE | 0,125 | 427 | 398 | 52,1 | 2784,0 | 3632 |
| 5G10 | RE | 3,08 | 50 | 66 | 17,7 | 145,0 | 278 |
| 5G16 | RE | 1910 | 80 | 70 | 20,0 | 232,0 | 390 |
| 5G25 | RE | 1200 | 102 | 112 | 24,0 | 362,5 | 580 |
| NOMINAL CROSS-SECTION (mm²) | CONDUTOR SHAPE | MAX. RESISTANCE AT 20°C (Ω/km) | CURRENT CAPACITY IN AIR (A) | CURRENT CAPACITY IN EARTH (A) | OUTER DIAMETER (mm) | METAL WEIGHT (kg/km) | CABLEWEIGHT (APPROX.) (kg/km) |
||
|---|---|---|---|---|---|---|---|---|---|
| 90°C | 70°C | 90°C | 70°C | ||||||
| 1G50 | RM | 0,641 | 161 | 136 | 162 | 142 | 12,4 | 145 | 236 |
| 1G70 | RM | 0,443 | 204 | 172 | 199 | 174 | 14,0 | 203 | 311 |
| 1G95 | RM | 0,320 | 252 | 213 | 238 | 208 | 15,8 | 276 | 405 |
| 1G120 | RM | 0,253 | 295 | 249 | 272 | 238 | 17,4 | 348 | 496 |
| 1G150 | RM | 0,206 | 339 | 286 | 305 | 267 | 19,2 | 435 | 609 |
| 1G185 | RM | 0,164 | 395 | 249 | 347 | 303 | 21,3 | 537 | 749 |
| 1G240 | RM | 0,125 | 472 | 399 | 404 | 353 | 23,7 | 696 | 941 |
| 1x300 | RM | 0,100 | 547 | 462 | 457 | 400 | 26,9 | 870 | 1210 |
| 1x400 | RM | 0,0778 | 643 | 543 | 525 | 459 | 30,9 | 1160 | 1375 |
| 4G16 | RM | 1910 | 80 | 68 | 78 | 68 | 18,0 | 183 | 325 |
| 4G25 | RM | 1200 | 102 | 86 | 112 | 98 | 22,0 | 290 | 485 |
| 4x50 | SM | 0,641 | 149 | 126 | 158 | 138 | 27,7 | 580 | 900 |
| 4x70 | SM | 0,443 | 191 | 161 | 196 | 171 | 31,0 | 812 | 1180 |
| 4x95 | SM | 0,320 | 234 | 198 | 234 | 205 | 35,1 | 1102 | 1450 |
| 4x120 | SM | 0,253 | 273 | 231 | 268 | 234 | 42,0 | 1392 | 1945 |
| 4x150 | SM | 0,206 | 311 | 263 | 300 | 262 | 43,6 | 1740 | 2210 |
| 4x185 | SM | 0,164 | 360 | 304 | 342 | 299 | 48,0 | 2146 | 2925 |
| 4x240 | SM | 0,125 | 427 | 361 | 398 | 348 | 53,7 | 2784 | 3485 |
| 4x300 | SM | 0,100 | 507 | 428 | 457 | 400 | 59,0 | 3480 | 4575 |
| 5G10 | RM | 3080 | 50 | 42 | 66 | 58 | 18,7 | 145 | 328 |
| 5G16 | RM | 1910 | 80 | 68 | 78 | 68 | 21,1 | 232 | 445 |
| 5G25 | RM | 1200 | 102 | 86 | 112 | 98 | 25,2 | 363 | 643 |
| 5G35 | RM | 0,868 | 126 | 106 | 135 | 118 | 27,8 | 508 | 828 |
| NOMINAL CROSS-SECTION (mm²) | CONDUCTOR SHAPE | MAX. RESISTANCE AT 20°C (Ω/km) | CURRENT CAPACITY IN AIR (A) | CURRENT CAPACITY IN EARTH (A) | OUTER DIAMETER (mm) | METAL WEIGHT (kg/km) | CABLE WEIGHT (APPROX.) (kg/km) |
|---|---|---|---|---|---|---|---|
| 1G50 | RM | 0,641 | 161 | 162 | 12,4 | 145 | 236 |
| 1G70 | RM | 0,443 | 204 | 199 | 14,0 | 203 | 311 |
| 1G95 | RM | 0,320 | 252 | 238 | 15,8 | 276 | 405 |
| 1G120 | RM | 0,253 | 295 | 272 | 17,4 | 348 | 496 |
| 1G150 | RM | 0,206 | 339 | 305 | 19,2 | 435 | 609 |
| 1G185 | RM | 0,164 | 395 | 347 | 21,3 | 537 | 749 |
| 1G240 | RM | 0,125 | 472 | 404 | 23,7 | 696 | 941 |
| 1x300 | RM | 0,100 | 547 | 457 | 26,9 | 870 | 1210 |
| 1x400 | RM | 0,0778 | 643 | 525 | 30,9 | 1160 | 1375 |
| 4G16 | RM | 1910 | 80 | 78 | 18,0 | 182,6 | 325 |
| 4G25 | RM | 1200 | 102 | 112 | 22,0 | 290 | 485 |
| 4x50 | SM | 0,641 | 149 | 158 | 27,7 | 580 | 900 |
| 4x70 | SM | 0,443 | 191 | 196 | 31,0 | 812 | 1180 |
| 4x95 | SM | 0,320 | 234 | 234 | 35,1 | 1102 | 1450 |
| 4x120 | SM | 0,253 | 273 | 268 | 42,0 | 1392 | 1945 |
| 4x150 | SM | 0,206 | 311 | 300 | 43,6 | 1740 | 2210 |
| 4x185 | SM | 0,164 | 360 | 342 | 48,0 | 2146 | 2925 |
| 4x240 | SM | 0,125 | 427 | 398 | 53,7 | 2784 | 3485 |
| 4x300 | SM | 0,100 | 507 | 457 | 59,0 | 3480 | 4575 |
| 5G10 | RM | 3080 | 50 | 66 | 18,7 | 145 | 328 |
| 5G16 | RM | 1910 | 80 | 78 | 21,1 | 232 | 445 |
| 5G25 | RM | 1200 | 102 | 112 | 25,2 | 362,5 | 643 |
| 5G35 | RM | 0,868 | 126 | 135 | 27,8 | 507,5 | 828 |
Why Huadong Cable
Our vision is to become an internationally renowned brand in the field of cables; customer satisfaction, employee promotion, and corporate development are our service tenets; high standards, globalization, and building an international brand are our business philosophy.
About HuaDong
Henan Huadong Cable Co., Ltd. was founded in 1999 which is a joint-stock national high-tech enterprise integrating scientific research, industry and trade. Huadong Cable is deeply integrated into the "Belt and Road" construction and exports to more than 130 countries around the world, including Europe, South America, North America, the Middle East, Africa, Asia, and Oceania.
HuaDong Technology
Huadong Cable focuses on technology research and development which has 60 professional personnel with senior professional titles, and has more than 100 invention and utility model patents. Huadong has a team of experienced technical engineers to ensure the quality of cables.
Main Products
Our main products : marine cables, power cables, overhead cables, fireproof cables, low-smoke halogen-free cables, rubber cables, high temperature resistant cables, instrument and control cables, solar cables and other products.
ISO, SGS, BV CERTIFICATION; TECHNICAL PATENTS AND PRODUCT CERTIFICATION
TECHNICAL AND CLIENTS
Export Countries
Technical Patents
Annual Productivity
Employees
