BFCU Cable Description
BFCU cables feature HEPR or EPR insulation, tinned steel wire braid, and a mica tape fire-resistant layer, providing mechanical protection. They are ideal for safety-critical circuits with a high risk of fire and mechanical damage. They are commonly used in critical safety systems, emergency lighting, and control systems on offshore drilling platforms and ships.
BFCU Cable Construction
- Conductor
- Class 2 tinned and stranded copper wire
- Insulation
- Halogen-free EPR or halogen-free HEPR
- Bending
- BFCU(I): Cores are twisted in double/triple arrangement and twisted peres/triads are twisted concentrically
- BFCU(C): The veins are twisted in pairs and the twisted peres are twisted concentrically
- Earthing Wire
- BFCU(I): Electrolytic, tinned and twisted copper grounding wire next to each per/triad
- BFCU(C): Electrolytic, tinned and twisted copper ground wire
- Separator
- Mica tape on conductor
- Bedding
- Halogen-free compound
- Screen
- Screen made of galvanized steel wires
- Outer Sheath
- SHF2
BFCU Cable Characteristics
- Rated Voltage
- BFCU: 0,6 / 1 kV
- BFCU(I), BFCU(C): 250 V
- Min. Bending Radius (Fixed)
- BFCU: 8 x(overall diameter)
- BFCU(I), BFCU(C): 10 x(overall diameter)
- Working Temperature
- -15°C / +90°
- BFCU
- BFCU(I)
- BFCU(C)
| Nominal Cross-Section (mm²) | Cable Outer Diameter (mm) | Approximate Cable Weight (kg/km) | Copper Weight (kg/km) |
|---|---|---|---|
| 1 x 1.5 | 8.7 | 120 | 15 |
| 1 x 2.5 | 9.2 | 150 | 24 |
| 1 x 10 | 11.4 | 250 | 96 |
| 1 x 16 | 12.4 | 350 | 154 |
| 1 x 25 | 14.8 | 520 | 240 |
| 1 x 35 | 16 | 630 | 336 |
| 1 x 50 | 17.3 | 820 | 480 |
| 1 x 70 | 19.6 | 1.08 | 672 |
| 1 x 95 | 21.4 | 1.35 | 912 |
| 1 x 120 | 23.6 | 1.65 | 1152 |
| 1 x 150 | 25.7 | 1.99 | 1440 |
| 1 x 185 | 28 | 2.44 | 1776 |
| 1 x 240 | 30.6 | 3.1 | 2304 |
| 1 x 300 | 33.8 | 3.8 | 2880 |
| 2 x 1.5 | 12.6 | 290 | 29 |
| 2 x 2.5 | 13.5 | 350 | 48 |
| 2 x 4 | 15.1 | 410 | 77 |
| 2 x 6 | 16.2 | 500 | 116 |
| 2 x 10 | 18.3 | 690 | 192 |
| 2 x 16 | 20.5 | 840 | 308 |
| 2 x 25 | 24.3 | 1.22 | 480 |
| 2 x 35 | 26.7 | 1.52 | 672 |
| 2 x 50 | 29.4 | 2.01 | 960 |
| 3 x 1.5 | 13.2 | 330 | 44 |
| 3 x 2.5 | 14.7 | 400 | 72 |
| 3 x 4 | 15.9 | 490 | 116 |
| 3 x 6 | 17.1 | 590 | 173 |
| 3 x 10 | 19.4 | 780 | 288 |
| 3 x 16 | 21.7 | 1.02 | 461 |
| 3 x 25 | 25.8 | 1.79 | 720 |
| 3 x 35 | 28.5 | 1.88 | 1008 |
| 3 x 50 | 31.3 | 2.51 | 1440 |
| 3 x 70 | 37 | 3.39 | 2016 |
| 3 x 95 | 41 | 4.4 | 2736 |
| 3 x 120 | 46.2 | 5.6 | 3456 |
| 3 x 150 | 50.6 | 6.75 | 4320 |
| 3 x 185 | 55.7 | 8.31 | 5328 |
| 3 x 240 | 61.8 | 10.69 | 6912 |
| 4 x 1.5 | 14.6 | 400 | 58 |
| 4 x 2.5 | 15.8 | 480 | 96 |
| 4 x 4 | 17.2 | 590 | 154 |
| 4 x 6 | 18.6 | 710 | 231 |
| 4 x 10 | 21.1 | 950 | 384 |
| 4 x 16 | 23.6 | 1.29 | 615 |
| 4 x 25 | 28.3 | 1.75 | 960 |
| 4 x 35 | 31.2 | 2.39 | 1344 |
| 4 x 50 | 31.2 | 3010 | 1920 |
| 4 x 70 | 40.7 | 4310 | 2688 |
| 4 x 95 | 45.6 | 5790 | 3648 |
| 4 x 120 | 51 | 7150 | 4608 |
| 4 x 150 | 56 | 9500 | 5760 |
| 4 x 185 | 62.1 | 10650 | 7104 |
| 5 x 1.5 | 15.7 | 450 | 72 |
| 5 x 2.5 | 17 | 550 | 120 |
| 5 x 4 | 18.6 | 650 | 192 |
| 5 x 6 | 20.1 | 810 | 288 |
| 5 x 10 | 22.9 | 1090 | 480 |
| 5 x 16 | 25.8 | 1490 | 768 |
| 5 x 25 | 31 | 2190 | 1200 |
| 5 x 35 | 34.7 | 2780 | 1680 |
| 5 x 50 | 38.7 | 4010 | 2400 |
| 5 x 70 | 44.7 | 5290 | 3360 |
| 5 x 95 | 50,1 | 7010 | 4560 |
| 7 x 1.5 | 16.9 | 550 | 101 |
| 7 x 2.5 | 18.3 | 650 | 168 |
| 10 x 1.5 | 20 | 830 | 144 |
| 10 x 2.5 | 21.8 | 1010 | 240 |
| 12 x 1.5 | 21.3 | 890 | 173 |
| 12 x 2.5 | 23.4 | 1090 | 288 |
| 14 x 1.5 | 22.3 | 990 | 202 |
| 14 x 2.5 | 24.5 | 1050 | 336 |
| 19 x 1.5 | 24.6 | 1200 | 274 |
| 19 x 2.5 | 27 | 1410 | 456 |
| 24 x 1.5 | 27.3 | 1450 | 346 |
| 24 x 2.5 | 30.1 | 2010 | 576 |
| 27 x 1.5 | 29 | 1650 | 389 |
| 27 x 2.5 | 32 | 2150 | 648 |
| 37 x 1.5 | 32.3 | 2120 | 533 |
| 37 x 2.5 | 36.6 | 2830 | 888 |
| Nominal Cross-Section (mm²) | Cable Outer Diameter (mm) | Approximate Cable Weight (kg/km) | Copper Weight (kg/km) |
|---|---|---|---|
| 1x2x0.75 | 11.6 | 170 | 20 |
| 2x2x0.75 | 17.1 | 300 | 39 |
| 8x2x0.75 | 27.7 | 700 | 154 |
| 9x2x0.75 | 27.7 | 750 | 173 |
| 10x2x0.75 | 27.7 | 870 | 192 |
| 12x2x0.75 | 29.8 | 900 | 231 |
| 14x2x0.75 | 31.2 | 1200 | 269 |
| 16x2x0.75 | 33.4 | 1340 | 308 |
| 19x2x0.75 | 35.1 | 1650 | 365 |
| 24x2x0.75 | 39.7 | 1610 | 461 |
| 1x3x0.75 | 12.1 | 200 | 27 |
| 2x3x0.75 | 18.7 | 330 | 53 |
| 4x3x0.75 | 21.5 | 500 | 106 |
| 7x3x0.75 | 25.4 | 740 | 185 |
| 8x3x0.75 | 30.7 | 850 | 212 |
| 9x3x0.75 | 30.7 | 1120 | 238 |
| 10x3x0.75 | 30.7 | 1300 | 264 |
| 12x3x0.75 | 33.6 | 1180 | 317 |
| 14x3x0.75 | 35.2 | 1840 | 370 |
| 16x3x0.75 | 37.6 | 1540 | 423 |
| 19x3x0.75 | 39.6 | 2400 | 502 |
| 24x3x0.75 | 44.7 | 2090 | 634 |
| 1x2x1.5 | 13 | 210 | 34 |
| 2x2x1.5 | 19.6 | 400 | 68 |
| 4x2x1.5 | 22.6 | 550 | 135 |
| 7x2x1.5 | 26.7 | 810 | 236 |
| 8x2x1.5 | 32.8 | 980 | 269 |
| 9x2x1.5 | 32.8 | 1010 | 303 |
| 10x2x1.5 | 32.8 | 1210 | 336 |
| 12x2x1.5 | 35.4 | 1300 | 404 |
| 14x2x1.5 | 37.6 | 1410 | 471 |
| 16x2x1.5 | 39.7 | 1720 | 538 |
| 19x2x1.5 | 41.8 | 2100 | 639 |
| 24x2x1.5 | 47.2 | 2450 | 807 |
| 1x2x1.5 | 14 | 220 | 48 |
| 2x3x1.5 | 21.6 | 460 | 96 |
| 4x3x1.5 | 25 | 710 | 192 |
| 7x3x1.5 | 29.7 | 1010 | 336 |
| 8x3x1.5 | 37 | 1190 | 384 |
| 9x3x1.5 | 37 | 1300 | 432 |
| 10x3x1.5 | 37 | 1600 | 480 |
| 12x3x1.5 | 39.9 | 1800 | 576 |
| 14x3x1.5 | 44.8 | 2490 | 672 |
| 16x3x1.5 | 47.1 | 2610 | 768 |
| 19x3x1.5 | 52.8 | 2850 | 912 |
| 24x3x1.5 | 14.4 | 3230 | 1152 |
| 1x3x2.5 | 21.4 | 510 | 53 |
| 2x2x2.5 | 24.7 | 1020 | 106 |
| 4x2x2.5 | 29.3 | 1600 | 212 |
| 7x2x2.5 | 36.6 | 1810 | 370 |
| 8x2x2.5 | 36.6 | 1950 | 423 |
| 9x2x2.5 | 36.6 | 2200 | 476 |
| 10x2x2.5 | 15.1 | 2350 | 528 |
| 1x2x2.5 | 23.6 | 710 | 77 |
| 2x3x2.5 | 27.4 | 1530 | 154 |
| 4x3x2.5 | 32.6 | 2410 | 308 |
| 7x3x2.5 | 40.7 | 2680 | 538 |
| 8x3x2.5 | 40.7 | 2950 | 615 |
| 9x3x2.5 | 40.7 | 3310 | 692 |
| 10x3x2.5 | 46.7 | 3500 | 768 |
| Nominal Cross-Section (mm²) | Cable Outer Diameter (mm) | Approximate Cable Weight (kg/km) | Copper Weight (kg/km) |
|---|---|---|---|
| 1x2x0.75 | 11.6 | 200 | 20 |
| 2x2x0.75 | 16.9 | 360 | 34 |
| 8x2x0.75 | 27 | 940 | 120 |
| 9x2x0.75 | 27 | 1020 | 135 |
| 10x2x0.75 | 27 | 1170 | 149 |
| 12x2x0.75 | 29.1 | 1260 | 178 |
| 14x2x0.75 | 30.5 | 1620 | 207 |
| 16x2x0.75 | 32.1 | 1820 | 236 |
| 19x2x0.75 | 34.2 | 2220 | 279 |
| 24x2x0.75 | 38.6 | 2330 | 351 |
| 1x3x0.75 | 12.1 | 240 | 27 |
| 2x3x0.75 | 18.5 | 410 | 48 |
| 4x3x0.75 | 21.2 | 660 | 92 |
| 7x3x0.75 | 24.9 | 1020 | 156 |
| 8x3x0.75 | 30 | 1170 | 178 |
| 9x3x0.75 | 30 | 1480 | 200 |
| 10x3x0.75 | 30 | 1700 | 221 |
| 12x3x0.75 | 32.8 | 1660 | 264 |
| 14x3x0.75 | 34.4 | 2400 | 308 |
| 16x3x0.75 | 36.7 | 2180 | 351 |
| 19x3x0.75 | 38.6 | 3160 | 416 |
| 24x3x0.75 | 43.1 | 3050 | 524 |
| 1x2x1.5 | 13 | 260 | 34 |
| 2x2x1.5 | 19.4 | 500 | 63 |
| 4x2x1.5 | 22.3 | 750 | 120 |
| 7x2x1.5 | 26.3 | 1160 | 207 |
| 8x2x1.5 | 31.8 | 1380 | 236 |
| 9x2x1.5 | 31.8 | 1460 | 264 |
| 10x2x1.5 | 31.8 | 1710 | 293 |
| 12x2x1.5 | 34.7 | 1900 | 351 |
| 14x2x1.5 | 36.8 | 2110 | 408 |
| 16x2x1.5 | 38.9 | 2520 | 466 |
| 19x2x1.5 | 40.9 | 3050 | 552 |
| 24x2x1.5 | 46.1 | 3650 | 696 |
| 1x3x1.5 | 14 | 280 | 48 |
| 2x3x1.5 | 21.3 | 580 | 92 |
| 4x3x1.5 | 24.6 | 950 | 178 |
| 7x3x1.5 | 29.2 | 1430 | 308 |
| 8x3x1.5 | 36.3 | 1670 | 351 |
| 9x3x1.5 | 36.3 | 1840 | 394 |
| 10x3x1.5 | 36.3 | 2200 | 437 |
| 12x3x1.5 | 39.1 | 2520 | 524 |
| 14x3x1.5 | 41.1 | 3330 | 610 |
| 16x3x1.5 | 43.4 | 3570 | 696 |
| 19x3x1.5 | 46.2 | 3990 | 826 |
| 24x3x1.5 | 51.6 | 4670 | 104 |
| 1x2x2.5 | 14.4 | 570 | 2 |
| 2x2x2.5 | 21.1 | 1140 | 53 |
| 4x2x2.5 | 24.4 | 1840 | 101 |
| 7x2x2.5 | 28.9 | 2230 | 197 |
| 8x2x2.5 | 35.9 | 2430 | 341 |
| 9x2x2.5 | 35.9 | 2740 | 389 |
| 10x2x2.5 | 35.9 | 2950 | 437 |
| 1x3x2.5 | 15.1 | 780 | 485 |
| 2x3x2.5 | 23.3 | 1670 | 77 |
| 4x3x2.5 | 27 | 2690 | 149 |
| 7x3x2.5 | 32.1 | 3170 | 293 |
| 8x3x2.5 | 40.1 | 3510 | 509 |
| 9x3x2.5 | 40.1 | 3940 | 581 |
| 10x3x2.5 | 40.1 | 4200 | 653 |
Why Huadong Cable
Our vision is to become an internationally renowned brand in the field of cables; customer satisfaction, employee promotion, and corporate development are our service tenets; high standards, globalization, and building an international brand are our business philosophy.
About HuaDong
Henan Huadong Cable Co., Ltd. was founded in 1999 which is a joint-stock national high-tech enterprise integrating scientific research, industry and trade. Huadong Cable is deeply integrated into the "Belt and Road" construction and exports to more than 130 countries around the world, including Europe, South America, North America, the Middle East, Africa, Asia, and Oceania.
HuaDong Technology
Huadong Cable focuses on technology research and development which has 60 professional personnel with senior professional titles, and has more than 100 invention and utility model patents. Huadong has a team of experienced technical engineers to ensure the quality of cables.
Main Products
Our main products : marine cables, power cables, overhead cables, fireproof cables, low-smoke halogen-free cables, rubber cables, high temperature resistant cables, instrument and control cables, solar cables and other products.
ISO, SGS, BV CERTIFICATION; TECHNICAL PATENTS AND PRODUCT CERTIFICATION
TECHNICAL AND CLIENTS
Export Countries
Technical Patents
Annual Productivity
Employees
