MGG Cable Description
MGG cables feature stranded copper conductors, EPR insulation, and a neoprene sheath, making them resistant to dry, humid, and oily environments. Suitable for enclosed cabin areas and open decks, they are used in power distribution and lighting systems.
MGG Cable Construction
- Conductor
- Class 2 stranded annealed copper wire
- Insulation
- HF HEPR compound
- Bedding
- Rubber
- Outer Sheath
- Chloroprene-based black outer jacket
MGG Cable Characteristics
- Rated Voltage
- 0,6/1 kV
- Operating Temperature
- -40°C / + 90°C
- Min. Bending Radius
- 6 x D
MGG Cable Specifications
| CROSS SECTION (mm²) | OVERALL DIAMETER (mm) | APPX. WEIGHT (kg / km) | COPPER WEIGHT (kg / km) |
|---|---|---|---|
| 1x1 | 4.9 | 36 | 9.6 |
| 1x1.5 | 5.2 | 44 | 14.4 |
| 1x2.5 | 5.6 | 55 | 24 |
| 1x4 | 6.2 | 75 | 38 |
| 1x6 | 6.7 | 96 | 58 |
| 1x10 | 7.6 | 140 | 96 |
| 1x16 | 8.8 | 201 | 154 |
| 1x25 | 10.7 | 309 | 240 |
| 1x35 | 11.7 | 401 | 336 |
| 1x50 | 13.6 | 545 | 480 |
| 1x70 | 15.7 | 762 | 672 |
| 1x95 | 17.5 | 1008 | 912 |
| 1x120 | 19.4 | 1267 | 1152 |
| 1x150 | 21.6 | 1565 | 1440 |
| 1x185 | 23.8 | 1937 | 1776 |
| 1x240 | 26.8 | 2528 | 2304 |
| 1x300 | 31 | 3680 | 2880 |
| 2x1 | 9.8 | 135 | 19 |
| 2x1.5 | 10.4 | 158 | 29 |
| 2x2.5 | 11.2 | 193 | 48 |
| 2x4 | 12.6 | 257 | 77 |
| 2x6 | 13.6 | 318 | 115 |
| 2x10 | 15.6 | 448 | 192 |
| 2x16 | 18.2 | 638 | 307 |
| 2x25 | 21.8 | 948 | 480 |
| 3x1 | 10.3 | 155 | 29 |
| 3x1.5 | 10.9 | 182 | 43 |
| 3x2.5 | 12 | 233 | 72 |
| 3x4 | 13.2 | 303 | 115 |
| 3x6 | 14.3 | 383 | 173 |
| 3x10 | 16.5 | 552 | 288 |
| 3x16 | 19.2 | 791 | 461 |
| 3x25 | 23.1 | 1188 | 720 |
| 3x35 | 25.4 | 1526 | 1008 |
| 3x50 | 29.3 | 2053 | 1440 |
| 3x70 | 34.2 | 2880 | 2016 |
| 3x95 | 38.3 | 3780 | 2736 |
| 3x120 | 42.3 | 4709 | 3456 |
| 3x150 | 47.4 | 5856 | 4320 |
| 3x185 | 52.5 | 7258 | 5328 |
| 3x240 | 59.4 | 9465 | 6912 |
| 4x1 | 11 | 180 | 38 |
| 4x1.5 | 11.9 | 221 | 58 |
| 4x2.5 | 12.9 | 278 | 96 |
| 4x4 | 14.3 | 368 | 154 |
| 4x6 | 15.7 | 477 | 230 |
| 4x10 | 18.1 | 691 | 384 |
| 4x16 | 21.2 | 999 | 614 |
| 4x25 | 25.5 | 1504 | 960 |
| 4x35 | 28.2 | 1949 | 1344 |
| 4x50 | 32.5 | 2620 | 1920 |
| 4x70 | 37.9 | 3677 | 2688 |
| 4x95 | 42.6 | 4851 | 3648 |
| 4x120 | 47.5 | 6104 | 4608 |
| 4x150 | 52.4 | 7475 | 5760 |
| 4x185 | 58.5 | 9339 | 7104 |
| 4x240 | 65.3 | 12035 | 9216 |
| 5x1 | 12 | 211 | 48 |
| 5x1.5 | 12.8 | 253 | 72 |
| 5x2.5 | 13.9 | 321 | 120 |
| 5x4 | 15.7 | 439 | 192 |
| 5x6 | 17.3 | 572 | 288 |
| 5x10 | 19.9 | 829 | 480 |
| 5x16 | 23.4 | 1205 | 768 |
| 5x25 | 28.2 | 1817 | 1200 |
| 6x1 | 12.7 | 241 | 58 |
| 6x1.5 | 13.6 | 292 | 86 |
| 6x2.5 | 14.8 | 372 | 144 |
| 7x1 | 12.7 | 248 | 67 |
| 7x1.5 | 13.6 | 303 | 101 |
| 7x2.5 | 14.8 | 390 | 168 |
| 8x1 | 12.3 | 240 | 77 |
| 8x1.5 | 13.6 | 311 | 115 |
| 8x2.5 | 15.2 | 420 | 192 |
| 9x1 | 13.2 | 276 | 86 |
| 9x1.5 | 14.5 | 354 | 130 |
| 9x2.5 | 16.3 | 481 | 216 |
| 10x1 | 13.5 | 262 | 96 |
| 10x1.5 | 14.9 | 342 | 144 |
| 10x2.5 | 16.7 | 467 | 240 |
| 12x1 | 14 | 298 | 115 |
| 12x1.5 | 15.4 | 389 | 173 |
| 12x2.5 | 17.3 | 534 | 288 |
| 14x1 | 14.9 | 343 | 134 |
| 14x1.5 | 16.2 | 439 | 202 |
| 14x2.5 | 18.3 | 614 | 336 |
| 16x1 | 15.6 | 385 | 154 |
| 16x1.5 | 17.2 | 504 | 230 |
| 16x2.5 | 19.3 | 694 | 384 |
| 18x1 | 16.4 | 427 | 173 |
| 18x1.5 | 18.1 | 560 | 259 |
| 18x2.5 | 20.3 | 773 | 432 |
| 19x1 | 16.4 | 434 | 182 |
| 19x1.5 | 18.1 | 571 | 274 |
| 19x2.5 | 20.3 | 790 | 456 |
| 20x1 | 16.4 | 465 | 192 |
| 20x1.5 | 18.1 | 610 | 288 |
| 20x2.5 | 20.3 | 845 | 480 |
| 21x1 | 17.5 | 527 | 202 |
| 21x1.5 | 19.1 | 649 | 302 |
| 21x2.5 | 21.5 | 936 | 504 |
| 24x1 | 19.3 | 552 | 230 |
| 24x1.5 | 21.3 | 726 | 346 |
| 24x2.5 | 23.9 | 1004 | 576 |
| 25x1 | 19.3 | 568 | 240 |
| 25x1.5 | 21.3 | 747 | 360 |
| 25x2.5 | 23.9 | 1035 | 600 |
| 27x1 | 20 | 612 | 259 |
| 27x1.5 | 22 | 804 | 389 |
| 27x2.5 | 24.5 | 1101 | 648 |
| 30x1 | 20.7 | 669 | 288 |
| 30x1.5 | 22.8 | 880 | 432 |
| 30x2.5 | 25.5 | 1219 | 720 |
| 32x1 | 21.4 | 714 | 307 |
| 32x1.5 | 23.6 | 940 | 461 |
| 32x2.5 | 26.5 | 1305 | 768 |
| 36x1 | 22.4 | 798 | 346 |
| 36x1.5 | 24.7 | 1051 | 518 |
| 36x2.5 | 27.7 | 1458 | 864 |
| 37x1 | 22.4 | 805 | 355 |
| 37x1.5 | 24.7 | 1062 | 533 |
| 37x2.5 | 27.7 | 1476 | 888 |
| 40x1 | 23.3 | 888 | 384 |
| 40x1.5 | 25.7 | 1170 | 576 |
| 40x2.5 | 28.9 | 1626 | 960 |
| 42x1 | 24.3 | 933 | 403 |
| 42x1.5 | 26.8 | 1230 | 605 |
| 42x2.5 | 30 | 1707 | 1008 |
| 48x1 | 25.8 | 1038 | 461 |
| 48x1.5 | 28.4 | 1369 | 691 |
| 48x2.5 | 32.1 | 1922 | 1152 |
| 60x1 | 28.4 | 1267 | 576 |
| 60x1.5 | 31.5 | 1689 | 864 |
Why Huadong Cable
Our vision is to become an internationally renowned brand in the field of cables; customer satisfaction, employee promotion, and corporate development are our service tenets; high standards, globalization, and building an international brand are our business philosophy.
About HuaDong
Henan Huadong Cable Co., Ltd. was founded in 1999 which is a joint-stock national high-tech enterprise integrating scientific research, industry and trade. Huadong Cable is deeply integrated into the "Belt and Road" construction and exports to more than 130 countries around the world, including Europe, South America, North America, the Middle East, Africa, Asia, and Oceania.
HuaDong Technology
Huadong Cable focuses on technology research and development which has 60 professional personnel with senior professional titles, and has more than 100 invention and utility model patents. Huadong has a team of experienced technical engineers to ensure the quality of cables.
Main Products
Our main products : marine cables, power cables, overhead cables, fireproof cables, low-smoke halogen-free cables, rubber cables, high temperature resistant cables, instrument and control cables, solar cables and other products.
ISO, SGS, BV CERTIFICATION; TECHNICAL PATENTS AND PRODUCT CERTIFICATION
TECHNICAL AND CLIENTS
Export Countries
Technical Patents
Annual Productivity
Employees
