M2XH Cable Description
M2XH cables offer excellent flame retardancy, low smoke density, and zero halogen emissions, making them suitable for most areas of a ship and open decks. FI indicates the use of extruded padding material, while NOFI indicates the use of insulating foil.
Compared to M2X cables, M2XH cables offer superior fire resistance. For example, the M2XH-FFR model maintains circuit integrity even after direct exposure to flames for a period of time (at least 90 minutes), meeting IEC 60331 standards.
M2XH Cable Construction
| M2XH (FI) | M2XH – FFR (FI) | M2XH (NOFI) | M2XH – FFR (NOFI) | |
|---|---|---|---|---|
| Conductor | Stranded annealed copper wire | |||
| Insulation | XLPE (Cross linked polyethylene compound) | |||
| Inner Covering | Halogen-free bedding compound | Separating foil | ||
| Fire Barrier | - | Mica tape | - | Mica tape |
| Outer Sheath | Halogen-free, flame retardant, UV resistant, thermoplastic polyolefin based compound (SHF 1) | |||
M2XH Cable Characteristics
- Rated Voltage
- 0,6 / 1 kV (1.2 kV)
- Temperature Range
- -40°C / + 90°C
- Min. Bending Radius
- For cables D ≤ 25 mm 4xD
- For cables D > 25 mm 6xD
- M2XH (FI)
- M2XH – FFR (FI)
- M2XH (NOFI)
- M2XH – FFR (NOFI)
| Cross Section (mm²) | Overall Diameter (mm) | Approximate Weight (kg / km) | Min.Bending Radius Fixed Installed (mm) | Max Resistance of Conductors at 20℃ (ohm / km) | Current Carrying Capacity at 45℃ (A) |
|---|---|---|---|---|---|
| 2x1 | 9,2 | 112 | 37 | 19,5 | 14 |
| 2x1,5 | 9,6 | 127 | 39 | 13,3 | 18 |
| 2x2,5 | 10,5 | 160 | 42 | 7,98 | 25 |
| 2x4 | 11,7 | 211 | 47 | 4,95 | 33 |
| 2x6 | 12,8 | 268 | 51 | 3,30 | 43 |
| 2x10 | 15,2 | 402 | 61 | 1,91 | 60 |
| 2x16 | 17,4 | 562 | 70 | 1,21 | 79 |
| 2x25 | 22,0 | 874 | 88 | 0,78 | 104 |
| 2x35 | 23,8 | 1109 | 143 | 0,554 | 129 |
| 2x50 | 27,6 | 1517 | 166 | 0,386 | 166 |
| 2x70 | 32,4 | 2152 | 194 | 0,272 | 204 |
| 2x95 | 36,0 | 2724 | 216 | 0,206 | 243 |
| 2x120 | 40,0 | 3420 | 240 | 0,161 | 282 |
| 2x150 | 44,4 | 4250 | 266 | 0,129 | 324 |
| 2x185 | 49,40 | 5185 | 296 | 0,106 | 367 |
| 2x240 | 56,40 | 6893 | 338 | 0,0801 | 432 |
| 3x1 | 9,7 | 127 | 39 | 19,5 | 12 |
| 3x1,5 | 10,1 | 145 | 41 | 13,3 | 15 |
| 3x2,5 | 11,3 | 193 | 45 | 7,98 | 21 |
| 3x4 | 12,4 | 253 | 50 | 4,95 | 28 |
| 3x6 | 13,6 | 326 | 54 | 3,30 | 35 |
| 3x10 | 16,1 | 494 | 64 | 1,91 | 50 |
| 3x16 | 18,5 | 703 | 74 | 1,21 | 66 |
| 3x25 | 23,4 | 1087 | 140 | 0,78 | 86 |
| 3x35 | 25,6 | 1420 | 154 | 0,554 | 107 |
| 3x50 | 29,4 | 1927 | 176 | 0,386 | 137 |
| 3x70 | 34,8 | 2770 | 209 | 0,272 | 168 |
| 3x95 | 38,6 | 3515 | 232 | 0,206 | 201 |
| 3x120 | 43,3 | 4471 | 260 | 0,161 | 233 |
| 3x150 | 47,6 | 5503 | 286 | 0,129 | 268 |
| 3x185 | 53,4 | 6759 | 320 | 0,106 | 303 |
| 3x240 | 60,7 | 8970 | 364 | 0,0801 | 356 |
| 4x1 | 10,4 | 145 | 42 | 19,5 | 12 |
| 4x1,5 | 10,9 | 168 | 44 | 13,3 | 15 |
| 4x2,5 | 12,2 | 225 | 49 | 7,98 | 21 |
| 4x4 | 13,4 | 300 | 54 | 4,95 | 28 |
| 4x6 | 14,9 | 396 | 60 | 3,30 | 35 |
| 4x10 | 17,8 | 610 | 71 | 1,91 | 50 |
| 4x16 | 20,4 | 878 | 82 | 1,21 | 66 |
| 4x25 | 25,9 | 1356 | 104 | 0,78 | 86 |
| 4x35 | 28,2 | 1775 | 170 | 0,554 | 107 |
| 4x50 | 33,2 | 2474 | 199 | 0,386 | 137 |
| 4x70 | 38,6 | 3498 | 232 | 0,272 | 168 |
| 4x95 | 43,1 | 4476 | 259 | 0,206 | 201 |
| 4x120 | 48,1 | 5664 | 289 | 0,161 | 233 |
| 4x150 | 53,3 | 7030 | 320 | 0,129 | 268 |
| 4x185 | 59,2 | 8542 | 355 | 0,106 | 303 |
| 4x240 | 67,9 | 11452 | 407 | 0,0801 | 356 |
| 5x1 | 11,4 | 173 | 46 | 19,5 | 10 |
| 5x1,5 | 11,9 | 201 | 48 | 13,3 | 13 |
| 5x2,5 | 13,2 | 266 | 53 | 7,98 | 17 |
| 5x4 | 14,7 | 362 | 59 | 4,95 | 23 |
| 5x6 | 16,2 | 474 | 65 | 3,30 | 29 |
| 5x10 | 19,6 | 744 | 78 | 1,91 | 42 |
| 5x16 | 22,5 | 1067 | 90 | 1,21 | 54 |
| 5x25 | 28,6 | 1650 | 114 | 0,78 | 71 |
| 5x35 | 31,7 | 2202 | 190 | 0,554 | 89 |
| 5x50 | 36,7 | 3020 | 220 | 0,386 | 114 |
| 5x70 | 43,2 | 4322 | 259 | 0,272 | 140 |
| 7x1,5 | 12,7 | 240 | 51 | 13,3 | 11 |
| 7x2,5 | 14,3 | 328 | 57 | 7,98 | 16 |
| 10x1,5 | 15,8 | 343 | 63 | 13,3 | 10 |
| 12x1,5 | 16,3 | 378 | 65 | 13,3 | 10 |
| 14x1,5 | 17,3 | 433 | 69 | 13,3 | 9 |
| 19x1,5 | 18,9 | 521 | 76 | 13,3 | 8 |
| 24x1,5 | 22,2 | 667 | 89 | 13,3 | 8 |
| Cross Section (mm²) | Overall Diameter (mm) | Approximate Weight (kg / km) | Min.Bending Radius Fixed Installed (mm) | Max Resistance of Conductors at 20℃ (ohm / km) | Current Carrying Capacity at 45℃ (A) |
|---|---|---|---|---|---|
| 2x1 | 10,0 | 130 | 40 | 19,5 | 14 |
| 2x1,5 | 10,4 | 145 | 42 | 13,3 | 18 |
| 2x2,5 | 11,5 | 184 | 46 | 7,98 | 25 |
| 2x4 | 12,6 | 236 | 51 | 4,95 | 33 |
| 2x6 | 13,6 | 291 | 55 | 3,30 | 43 |
| 2x10 | 16,0 | 428 | 64 | 1,91 | 60 |
| 2x16 | 18,2 | 593 | 73 | 1,21 | 79 |
| 2x25 | 22,8 | 912 | 94 | 0,78 | 104 |
| 2x35 | 24,8 | 1162 | 148 | 0,554 | 129 |
| 2x50 | 28,4 | 1564 | 171 | 0,386 | 166 |
| 2x70 | 33,4 | 2223 | 200 | 0,272 | 204 |
| 2x95 | 36,8 | 2785 | 221 | 0,206 | 243 |
| 2x120 | 41,0 | 3510 | 246 | 0,161 | 282 |
| 2x150 | 45,2 | 4324 | 272 | 0,129 | 324 |
| 2x185 | 50,2 | 5268 | 301 | 0,106 | 367 |
| 2x240 | 57,4 | 7015 | 345 | 0,0801 | 432 |
| 3x1 | 10,5 | 144 | 42 | 19,5 | 12 |
| 3x1,5 | 11,2 | 170 | 45 | 13,3 | 15 |
| 3x2,5 | 12,1 | 212 | 49 | 7,98 | 21 |
| 3x4 | 13,3 | 276 | 54 | 4,95 | 28 |
| 3x6 | 14,6 | 354 | 59 | 3,30 | 35 |
| 3x10 | 17,1 | 527 | 69 | 1,91 | 50 |
| 3x16 | 19,5 | 742 | 78 | 1,21 | 66 |
| 3x25 | 24,3 | 1130 | 144 | 0,78 | 86 |
| 3x35 | 26,3 | 1452 | 158 | 0,554 | 107 |
| 3x50 | 30,4 | 1985 | 183 | 0,386 | 137 |
| 3x70 | 35,7 | 2827 | 215 | 0,272 | 168 |
| 3x95 | 39,3 | 3565 | 236 | 0,206 | 201 |
| 3x120 | 44,3 | 4552 | 266 | 0,161 | 233 |
| 3x150 | 48,8 | 5560 | 290 | 0,129 | 268 |
| 3x185 | 54,1 | 6817 | 325 | 0,106 | 303 |
| 3x240 | 61,3 | 9030 | 368 | 0,0801 | 356 |
| 4x1 | 11,6 | 153 | 46 | 19,5 | 12 |
| 4x1,5 | 12,0 | 174 | 48 | 13,3 | 15 |
| 4x2,5 | 13,1 | 223 | 53 | 7,98 | 21 |
| 4x4 | 14,7 | 306 | 59 | 4,95 | 28 |
| 4x6 | 15,9 | 390 | 64 | 3,30 | 35 |
| 4x10 | 18,7 | 594 | 75 | 1,91 | 50 |
| 4x16 | 21,4 | 855 | 86 | 1,21 | 66 |
| 4x25 | 26,8 | 1310 | 161 | 0,78 | 86 |
| 4x35 | 29,2 | 1720 | 176 | 0,554 | 107 |
| 4x50 | 34,1 | 2380 | 205 | 0,386 | 137 |
| 4x70 | 39,6 | 3370 | 238 | 0,272 | 168 |
| 4x95 | 44,3 | 4320 | 266 | 0,206 | 201 |
| 4x120 | 49,3 | 5463 | 296 | 0,161 | 233 |
| 4x150 | 54,4 | 6762 | 327 | 0,129 | 268 |
| 4x185 | 60,4 | 8210 | 363 | 0,106 | 303 |
| 4x240 | 68,9 | 10960 | 414 | 0,0801 | 356 |
| 5x1 | 12,5 | 200 | 50 | 19,5 | 10 |
| 5x1,5 | 13,0 | 230 | 52 | 13,3 | 13 |
| 5x2,5 | 14,4 | 300 | 58 | 7,98 | 17 |
| 5x4 | 15,9 | 400 | 64 | 4,95 | 23 |
| 5x6 | 17,5 | 518 | 70 | 3,30 | 29 |
| 5x10 | 20,7 | 785 | 83 | 1,91 | 42 |
| 5x16 | 23,6 | 1113 | 100 | 1,21 | 54 |
| 5x25 | 29,7 | 1708 | 178 | 0,78 | 71 |
| 5x35 | 33,0 | 2280 | 16,8 | 0,554 | 89 |
| 5x50 | 37,8 | 3100 | 227 | 0,386 | 114 |
| 5x70 | 44,5 | 4430 | 267 | 0,272 | 140 |
| 7x1,5 | 14,1 | 278 | 57 | 13,3 | 11 |
| 7x2,5 | 15,5 | 362 | 62 | 7,98 | 16 |
| 10x1,5 | 17,6 | 395 | 71 | 13,3 | 10 |
| 12x1,5 | 18,1 | 434 | 73 | 13,3 | 10 |
| 14x1,5 | 19,3 | 410 | 78 | 13,3 | 9 |
| 19x1,5 | 21,1 | 595 | 85 | 13,3 | 8 |
| 24x1,5 | 24,8 | 760 | 146 | 13,3 | 8 |
| Cross Section (mm²) | Overall Diameter (mm) | Approximate Weight (kg / km) | Min.Bending Radius Fixed Installed (mm) | Max Resistance of Conductors at 20℃ (ohm / km) | Current Carrying Capacity at 45℃ (A) |
|---|---|---|---|---|---|
| 1x1 | 4,8 | 32 | 19 | 19,5 | 16 |
| 1x1,5 | 5,0 | 37 | 20 | 13,3 | 21 |
| 1x2,5 | 5,5 | 48 | 22 | 7,98 | 29 |
| 1x4 | 6,0 | 64 | 24 | 4,95 | 39 |
| 1x6 | 6,5 | 83 | 26 | 3,30 | 50 |
| 1x10 | 7,6 | 127 | 30 | 1,91 | 71 |
| 1x16 | 8,8 | 187 | 35 | 1,21 | 93 |
| 1x25 | 10,9 | 280 | 44 | 0,78 | 122 |
| 1x35 | 12,0 | 376 | 72 | 0,554 | 152 |
| 1x50 | 13,9 | 518 | 83 | 0,386 | 195 |
| 1x70 | 16,0 | 731 | 96 | 0,272 | 240 |
| 1x95 | 17,8 | 938 | 107 | 0,206 | 286 |
| 1x120 | 19,9 | 1192 | 119 | 0,161 | 332 |
| 1x150 | 21,7 | 1464 | 130 | 0,129 | 382 |
| 1x185 | 24,2 | 1780 | 145 | 0,106 | 432 |
| 1x240 | 27,7 | 2390 | 166 | 0,0801 | 508 |
| 1x300 | 30,5 | 2936 | 183 | 0,0641 | 590 |
| 2x1 | 7,5 | 58 | 30 | 13,3 | 14 |
| 2x1,5 | 7,9 | 68 | 32 | 7,98 | 18 |
| 2x2,5 | 9,0 | 95 | 36 | 4,95 | 25 |
| 2x4 | 10,0 | 127 | 40 | 3,30 | 35 |
| 2x6 | 11,3 | 173 | 46 | 1,91 | 43 |
| 2x10 | 13,3 | 280 | 54 | 1,21 | 60 |
| 2x16 | 15,7 | 407 | 63 | 1,21 | 79 |
| 3x1 | 7,9 | 72 | 32 | 13,3 | 12 |
| 3x1,5 | 8,6 | 91 | 35 | 7,98 | 15 |
| 3x2,5 | 9,5 | 123 | 38 | 7,98 | 21 |
| 3x4 | 10,6 | 170 | 43 | 4,95 | 28 |
| 3x6 | 12,0 | 233 | 48 | 3,30 | 35 |
| 3x10 | 14,5 | 370 | 58 | 1,91 | 50 |
| 3x16 | 16,9 | 566 | 68 | 1,21 | 66 |
| 4x1 | 8,9 | 93 | 36 | 19,5 | 12 |
| 4x1,5 | 9,4 | 112 | 38 | 13,3 | 15 |
| 4x2,5 | 10,5 | 154 | 42 | 7,98 | 21 |
| 4x4 | 11,9 | 220 | 48 | 4,95 | 28 |
| 4x6 | 13,2 | 297 | 53 | 3,30 | 35 |
| 4x10 | 16,1 | 480 | 65 | 1,91 | 50 |
| 4x16 | 18,7 | 707 | 75 | 1,21 | 66 |
| 5x1 | 9,7 | 133 | 39 | 19,5 | 10 |
| 5x1,5 | 10,2 | 136 | 41 | 13,3 | 13 |
| 5x2,5 | 11,7 | 195 | 47 | 7,98 | 17 |
| 5x4 | 13,0 | 271 | 52 | 4,95 | 23 |
| 5x6 | 14,7 | 375 | 59 | 3,30 | 29 |
| 5x10 | 17,9 | 601 | 72 | 1,91 | 42 |
| 5x16 | 20,8 | 887 | 84 | 1,21 | 54 |
| 7x1,5 | 11,2 | 176 | 45 | 13,3 | 11 |
| 7x2,5 | 12,6 | 247 | 51 | 7,98 | 16 |
| 7x4 | 14,4 | 365 | 58 | 4,95 | 21 |
| 10x1,5 | 14,3 | 257 | 58 | 13,3 | 10 |
| 10x2,5 | 16,3 | 367 | 65 | 7,98 | 14 |
| 12x1,5 | 14,8 | 287 | 60 | 13,3 | 10 |
| 12x4 | 19,5 | 614 | 78 | 4,95 | 18 |
| 14x1,5 | 15,6 | 325 | 63 | 13,3 | 9 |
| 14x2,5 | 18,0 | 481 | 72 | 7,98 | 12 |
| 16x2,5 | 19,0 | 544 | 76 | 7,98 | 12 |
| 19x1,5 | 17,4 | 427 | 70 | 13,3 | 8 |
| 20x2,5 | 21,2 | 683 | 85 | 7,98 | 11 |
| 24x1,5 | 24,3 | 792 | 98 | 13,3 | 8 |
| 30x1,5 | 22,0 | 668 | 88 | 13,3 | 7 |
| 30x2,5 | 25,3 | 983 | 127 | 7,98 | 10 |
| Cross Section (mm²) | Overall Diameter (mm) | Approximate Weight (kg / km) | Min.Bending Radius Fixed Installed (mm) | Max Resistance of Conductors at 20℃ (ohm / km) | Current Carrying Capacity at 45℃ (A) |
|---|---|---|---|---|---|
| 1x1 | 5,2 | 36 | 21 | 19,5 | 16 |
| 1x1,5 | 5,4 | 41 | 22 | 13,3 | 21 |
| 1x2,5 | 5,9 | 52 | 24 | 7,98 | 29 |
| 1x4 | 6,4 | 70 | 26 | 4,95 | 39 |
| 1x6 | 6,9 | 88 | 28 | 3,30 | 50 |
| 1x10 | 8,0 | 133 | 32 | 1,91 | 71 |
| 1x16 | 9,3 | 193 | 37 | 1,21 | 93 |
| 1x25 | 11,5 | 293 | 46 | 0,78 | 122 |
| 1x35 | 12,4 | 384 | 50 | 0,554 | 152 |
| 1x50 | 14,0 | 530 | 58 | 0,386 | 195 |
| 1x70 | 16,6 | 750 | 67 | 0,272 | 240 |
| 1x95 | 18,2 | 950 | 73 | 0,206 | 286 |
| 1x120 | 20,3 | 1205 | 82 | 0,161 | 332 |
| 1x150 | 22,3 | 1490 | 90 | 0,129 | 382 |
| 1x185 | 24,8 | 1807 | 148 | 0,106 | 432 |
| 1x240 | 28,1 | 2408 | 170 | 0,0801 | 508 |
| 1x300 | 30,9 | 2956 | 186 | 0,0641 | 590 |
| 2x1 | 8,5 | 70 | 34 | 19,5 | 14 |
| 2x1,5 | 8,9 | 80 | 36 | 13,3 | 18 |
| 2x2,5 | 9,8 | 105 | 40 | 7,98 | 25 |
| 2x4 | 10,9 | 140 | 44 | 4,95 | 33 |
| 2x6 | 12,1 | 185 | 49 | 3,30 | 43 |
| 2x10 | 14,5 | 300 | 58 | 1,91 | 60 |
| 2x16 | 16,7 | 430 | 67 | 1,21 | 79 |
| 3x1 | 9,0 | 90 | 36 | 19,5 | 12 |
| 3x1,5 | 9,4 | 105 | 38 | 13,3 | 15 |
| 3x2,5 | 10,4 | 135 | 42 | 7,98 | 21 |
| 3x4 | 11,8 | 190 | 48 | 4,95 | 28 |
| 3x6 | 12,9 | 250 | 52 | 3,30 | 35 |
| 3x10 | 15,4 | 390 | 62 | 1,91 | 50 |
| 3x16 | 17,8 | 590 | 72 | 1,21 | 66 |
| 4x1 | 9,9 | 110 | 40 | 19,5 | 12 |
| 4x1,5 | 10,3 | 130 | 42 | 13,3 | 15 |
| 4x2,5 | 11,6 | 180 | 47 | 7,98 | 21 |
| 4x4 | 13,0 | 240 | 52 | 4,95 | 28 |
| 4x6 | 14,4 | 320 | 58 | 3,30 | 35 |
| 4x10 | 17,2 | 505 | 69 | 1,91 | 50 |
| 4x16 | 19,8 | 740 | 80 | 1,21 | 66 |
| 5x1 | 10,8 | 130 | 44 | 19,5 | 10 |
| 5x1,5 | 11,5 | 160 | 46 | 13,3 | 13 |
| 5x2,5 | 12,7 | 215 | 51 | 7,98 | 17 |
| 5x4 | 14,4 | 305 | 58 | 4,95 | 23 |
| 5x6 | 15,8 | 400 | 64 | 3,30 | 29 |
| 5x10 | 19,0 | 630 | 76 | 1,91 | 42 |
| 5x16 | 22,1 | 930 | 89 | 1,21 | 54 |
| 7x1,5 | 12,4 | 200 | 50 | 13,3 | 11 |
| 7x2,5 | 14,0 | 275 | 56 | 7,98 | 16 |
| 10x1,5 | 15,9 | 290 | 64 | 13,3 | 10 |
| 12x1,5 | 16,6 | 330 | 67 | 13,3 | 10 |
| 14x1,5 | 17,6 | 380 | 71 | 13,3 | 9 |
| 19x1,5 | 19,6 | 490 | 79 | 13,3 | 8 |
| 24x1,5 | 24,3 | 780 | 130 | 13,3 | 8 |
Why Huadong Cable
Our vision is to become an internationally renowned brand in the field of cables; customer satisfaction, employee promotion, and corporate development are our service tenets; high standards, globalization, and building an international brand are our business philosophy.
About HuaDong
Henan Huadong Cable Co., Ltd. was founded in 1999 which is a joint-stock national high-tech enterprise integrating scientific research, industry and trade. Huadong Cable is deeply integrated into the "Belt and Road" construction and exports to more than 130 countries around the world, including Europe, South America, North America, the Middle East, Africa, Asia, and Oceania.
HuaDong Technology
Huadong Cable focuses on technology research and development which has 60 professional personnel with senior professional titles, and has more than 100 invention and utility model patents. Huadong has a team of experienced technical engineers to ensure the quality of cables.
Main Products
Our main products : marine cables, power cables, overhead cables, fireproof cables, low-smoke halogen-free cables, rubber cables, high temperature resistant cables, instrument and control cables, solar cables and other products.
ISO, SGS, BV CERTIFICATION; TECHNICAL PATENTS AND PRODUCT CERTIFICATION
TECHNICAL AND CLIENTS
Export Countries
Technical Patents
Annual Productivity
Employees
