M2XCH Cable Description
M2XCH cables feature a copper braided shield (≥90% coverage) and a low-smoke halogen-free (LSOH/SHF1) sheath conforming to IEC 60092 standards, providing excellent flame retardancy and electromagnetic protection. Suitable for most areas of ships and open decks.
FFR models are fire-resistant, maintaining circuit integrity for up to 180 minutes in a fire. FI indicates the use of extruded padding material, while NOFI indicates the use of insulating foil.
M2XCH Cable Construction
| M2XCH (FI) | M2XCH – FFR (FI) | M2XCH (NOFI) | M2XCH – FFR (NOFI) | |
|---|---|---|---|---|
| Conductor | Stranded copper conductor (Class 2 or 5) | |||
| Insulation | XLPE (Cross linked polyethylene compound) | |||
| Inner Covering | Halogen-free bedding compound | Separating foil | ||
| Screen | Electrolytic copper braided (Tinned copper wire braid on request) | |||
| Fire Barrier | - | Mica tape | - | Mica tape |
| Outer Sheath | Halogen-free, flame retardant, UV resistant, polyolefin based compound (SHF 1) |
|||
M2XCH Cable Characteristics
- Rated Voltage
- 0,6 / 1 kV (1.2 kV)
- Working Temperature
- -40°C / + 90°C
- Min. Bending Radius
- 6 x D
- M2XCH (FI)
- M2XCH – FFR (FI)
- M2XCH (NOFI)
- M2XCH – FFR (NOFI)
| Cross Section (mm²) | Overall Diameter (mm) | Approximate Weight (kg / km) | Min.Bending Radius Fixed Installed (mm) | Max Resistance of Conductors at 20℃ (ohm / km) | Current Carrying Capacity at 45℃ (A) |
|---|---|---|---|---|---|
| 2x1 | 10,1 | 157 | 61 | 19,5 | 14 |
| 2x1,5 | 10,5 | 172 | 63 | 13,3 | 18 |
| 2x2,5 | 11,6 | 216 | 70 | 7,98 | 25 |
| 2x4 | 12,6 | 269 | 76 | 4,95 | 35 |
| 2x6 | 14,3 | 367 | 86 | 3,30 | 43 |
| 2x10 | 16,7 | 520 | 101 | 1,91 | 60 |
| 2x16 | 18,7 | 690 | 113 | 1,21 | 79 |
| 2x25 | 23,3 | 1034 | 140 | 0,78 | 104 |
| 2x35 | 25,3 | 1296 | 152 | 0,554 | 129 |
| 2x50 | 28,9 | 1720 | 174 | 0,386 | 166 |
| 2x70 | 33,9 | 2408 | 204 | 0,272 | 204 |
| 2x95 | 37,7 | 3078 | 226 | 0,206 | 243 |
| 2x120 | 41,9 | 3833 | 252 | 0,161 | 282 |
| 2x150 | 46,3 | 4709 | 278 | 0,129 | 324 |
| 2x185 | 51,1 | 5672 | 307 | 0,106 | 367 |
| 2x240 | 58,3 | 7477 | 350 | 0,0801 | 432 |
| 3x1 | 10,6 | 173 | 64 | 19,5 | 12 |
| 3x1,5 | 11,2 | 200 | 68 | 13,3 | 15 |
| 3x2,5 | 12,2 | 247 | 74 | 7,98 | 21 |
| 3x4 | 13,9 | 350 | 84 | 4,95 | 28 |
| 3x6 | 15,1 | 432 | 91 | 3,30 | 35 |
| 3x10 | 17,6 | 620 | 106 | 1,91 | 50 |
| 3x16 | 20,0 | 848 | 120 | 1,21 | 66 |
| 3x25 | 24,9 | 1271 | 150 | 0,78 | 86 |
| 3x35 | 26,9 | 1607 | 162 | 0,554 | 107 |
| 3x50 | 30,9 | 2158 | 186 | 0,386 | 137 |
| 3x70 | 36,7 | 3130 | 220 | 0,272 | 168 |
| 3x95 | 40,3 | 3896 | 242 | 0,206 | 201 |
| 3x120 | 45,2 | 4919 | 271 | 0,161 | 233 |
| 3x150 | 49,5 | 5995 | 297 | 0,129 | 268 |
| 3x185 | 55,3 | 7311 | 332 | 0,106 | 303 |
| 3x240 | 62,6 | 9600 | 376 | 0,0801 | 356 |
| 4x1 | 11,5 | 200 | 69 | 19,5 | 12 |
| 4x1,5 | 12,0 | 226 | 72 | 13,3 | 15 |
| 4x2,5 | 13,1 | 284 | 79 | 7,98 | 21 |
| 4x4 | 14,9 | 403 | 90 | 4,95 | 28 |
| 4x6 | 16,2 | 504 | 97 | 3,30 | 35 |
| 4x10 | 19,3 | 749 | 116 | 1,91 | 50 |
| 4x16 | 21,7 | 1028 | 130 | 1,21 | 66 |
| 4x25 | 27,4 | 1561 | 165 | 0,78 | 86 |
| 4x35 | 29,5 | 1983 | 177 | 0,554 | 107 |
| 4x50 | 34,5 | 2719 | 207 | 0,386 | 137 |
| 4x70 | 40,3 | 3876 | 242 | 0,272 | 168 |
| 4x95 | 45,0 | 4922 | 270 | 0,206 | 201 |
| 4x120 | 50,0 | 6162 | 300 | 0,161 | 233 |
| 4x150 | 55,2 | 7581 | 332 | 0,129 | 263 |
| 4x185 | 61,1 | 9160 | 367 | 0,106 | 303 |
| 4x240 | 69,6 | 12122 | 418 | 0,0801 | 356 |
| 5x1 | 12,3 | 228 | 74 | 19,5 | 10 |
| 5x1,5 | 12,8 | 260 | 77 | 13,3 | 13 |
| 5x2,5 | 14,7 | 368 | 88 | 7,98 | 17 |
| 5x4 | 16,0 | 470 | 96 | 4,95 | 23 |
| 5x6 | 17,7 | 601 | 107 | 3,30 | 29 |
| 5x10 | 20,9 | 887 | 126 | 1,91 | 42 |
| 5x16 | 23,8 | 1232 | 143 | 1,21 | 54 |
| 5x25 | 30,1 | 1879 | 181 | 0,78 | 71 |
| 5x35 | 33,2 | 2453 | 200 | 0,524 | 89 |
| 5x50 | 38,6 | 3398 | 232 | 0,386 | 114 |
| 5x70 | 45,1 | 4769 | 271 | 0,272 | 140 |
| 7x1,5 | 14,2 | 338 | 86 | 13,3 | 11 |
| 7x2,5 | 15,6 | 432 | 94 | 7,98 | 16 |
| 10x1,5 | 17,3 | 463 | 104 | 13,3 | 10 |
| 12x1,5 | 17,8 | 503 | 107 | 13,3 | 10 |
| 14x1,5 | 18,6 | 555 | 112 | 13,3 | 9 |
| 19x1,5 | 20,4 | 666 | 123 | 13,3 | 8 |
| 24x1,5 | 23,5 | 824 | 141 | 13,3 | 8 |
| Cross Section (mm²) | Overall Diameter (mm) | Approximate Weight (kg / km) | Min.Bending Radius Fixed Installed (mm) | Max Resistance of Conductors at 20℃ (ohm / km) | Current Carrying Capacity at 45℃ (A) |
|---|---|---|---|---|---|
| 2x1 | 10,9 | 180 | 66 | 19,5 | 14 |
| 2x1,5 | 11,5 | 200 | 69 | 13,3 | 18 |
| 2x2,5 | 12,4 | 240 | 75 | 7,98 | 25 |
| 2x4 | 14,1 | 335 | 85 | 4,95 | 33 |
| 2x6 | 15,1 | 400 | 91 | 3,30 | 43 |
| 2x10 | 17,5 | 555 | 105 | 1,91 | 60 |
| 2x16 | 19,7 | 735 | 119 | 1,21 | 79 |
| 2x25 | 24,1 | 1080 | 145 | 0,78 | 104 |
| 2x35 | 26,1 | 1350 | 157 | 0,554 | 129 |
| 2x50 | 29,7 | 1780 | 178 | 0,386 | 166 |
| 2x70 | 34,7 | 2470 | 209 | 0,272 | 204 |
| 2x95 | 38,7 | 3165 | 233 | 0,206 | 243 |
| 2x120 | 42,7 | 3900 | 257 | 0,161 | 282 |
| 2x150 | 47,1 | 4795 | 283 | 0,129 | 324 |
| 2x185 | 52,1 | 5790 | 313 | 0,106 | 367 |
| 2x240 | 59,1 | 7585 | 375 | 0,0801 | 432 |
| 3x1 | 11,6 | 200 | 70 | 19,5 | 12 |
| 3x1,5 | 12,0 | 225 | 72 | 13,3 | 15 |
| 3x2,5 | 12,9 | 270 | 78 | 7,98 | 21 |
| 3x4 | 14,8 | 380 | 89 | 4,95 | 28 |
| 3x6 | 15,9 | 460 | 96 | 3,30 | 35 |
| 3x10 | 18,4 | 652 | 111 | 1,91 | 50 |
| 3x16 | 20,8 | 885 | 125 | 1,21 | 66 |
| 3x25 | 25,8 | 1330 | 155 | 0,78 | 86 |
| 3x35 | 27,8 | 1660 | 167 | 0,554 | 107 |
| 3x50 | 31,7 | 2210 | 191 | 0,386 | 137 |
| 3x70 | 37,3 | 3175 | 224 | 0,272 | 168 |
| 3x95 | 41,2 | 3970 | 248 | 0,206 | 201 |
| 3x120 | 45,9 | 4984 | 276 | 0,161 | 233 |
| 3x150 | 50,2 | 6058 | 301 | 0,129 | 268 |
| 3x185 | 55,9 | 7380 | 335 | 0,106 | 303 |
| 3x240 | 63,2 | 9670 | 380 | 0,0801 | 356 |
| 4x1 | 12,5 | 230 | 75 | 19,5 | 12 |
| 4x1,5 | 12,9 | 255 | 78 | 13,1 | 15 |
| 4x2,5 | 14,6 | 350 | 88 | 7,98 | 21 |
| 4x4 | 16,0 | 445 | 96 | 4,95 | 28 |
| 4x6 | 17,4 | 550 | 105 | 3,30 | 35 |
| 4x10 | 20,2 | 790 | 122 | 1,91 | 50 |
| 4x16 | 22,9 | 1086 | 138 | 1,21 | 66 |
| 4x25 | 28,3 | 1615 | 170 | 0,78 | 86 |
| 4x35 | 30,7 | 2060 | 184 | 0,554 | 107 |
| 4x50 | 36,0 | 2890 | 216 | 0,386 | 137 |
| 4x70 | 41,5 | 3980 | 249 | 0,272 | 168 |
| 4x95 | 46,0 | 5015 | 276 | 0,206 | 201 |
| 4x120 | 51,0 | 6265 | 306 | 0,161 | 233 |
| 4x150 | 56,1 | 7685 | 337 | 0,129 | 268 |
| 4x185 | 62,1 | 9280 | 373 | 0,106 | 303 |
| 4x240 | 70,8 | 12296 | 425 | 0,0801 | 356 |
| 5x1 | 14,0 | 300 | 84 | 19,5 | 10 |
| 5x1,5 | 14,5 | 330 | 87 | 13,3 | 13 |
| 5x2,5 | 15,7 | 405 | 95 | 7,98 | 17 |
| 5x4 | 17,4 | 530 | 105 | 4,95 | 23 |
| 5x6 | 18,8 | 650 | 113 | 3,30 | 29 |
| 5x10 | 22,2 | 950 | 134 | 1,91 | 42 |
| 5x16 | 25,1 | 1300 | 151 | 1,21 | 54 |
| 5x25 | 31,2 | 1950 | 188 | 0,78 | 71 |
| 5x35 | 34,3 | 2525 | 206 | 0,554 | 89 |
| 5x50 | 39,7 | 3490 | 238 | 0,386 | 114 |
| 5x70 | 46,4 | 4895 | 278 | 0,272 | 140 |
| 7x1,5 | 15,4 | 380 | 93 | 13,3 | 11 |
| 7x2,5 | 17,0 | 482 | 102 | 7,98 | 16 |
| 10x1,5 | 18,9 | 525 | 114 | 13,3 | 10 |
| 12x1,5 | 19,6 | 580 | 118 | 13,3 | 10 |
| 14x1,5 | 20,6 | 640 | 124 | 13,3 | 9 |
| 19x1,5 | 22,6 | 760 | 136 | 13,3 | 8 |
| 24x1,5 | 26,1 | 946 | 157 | 13,3 | 8 |
| Cross Section (mm²) | Overall Diameter (mm) | Approximate Weight (kg / km) | Min.Bending Radius Fixed Installed (mm) | Max Resistance of Conductors at 20℃ (ohm / km) | Current Carrying Capacity at 45℃ (A) |
|---|---|---|---|---|---|
| 1x1 | 5,6 | 56 | 34 | 19,5 | 16 |
| 1x1,5 | 5,8 | 60 | 35 | 13,3 | 21 |
| 1x2,5 | 6,3 | 71 | 38 | 7,98 | 29 |
| 1x4 | 6,8 | 90 | 41 | 4,95 | 39 |
| 1x6 | 7,3 | 111 | 44 | 3,30 | 50 |
| 1x10 | 8,6 | 165 | 52 | 1,91 | 71 |
| 1x16 | 9,6 | 225 | 58 | 1,21 | 93 |
| 1x25 | 11,9 | 335 | 72 | 0,78 | 122 |
| 1x35 | 12,8 | 431 | 77 | 0,554 | 152 |
| 1x50 | 15,1 | 614 | 91 | 0,386 | 195 |
| 1x70 | 17,4 | 851 | 105 | 0,272 | 240 |
| 1x95 | 19,0 | 1062 | 114 | 0,206 | 286 |
| 1x120 | 21,1 | 1332 | 127 | 0,161 | 332 |
| 1x150 | 23,1 | 1631 | 139 | 0,129 | 382 |
| 1x185 | 25,6 | 1963 | 154 | 0,106 | 432 |
| 1x240 | 28,9 | 2586 | 173 | 0,0801 | 508 |
| 1x300 | 31,7 | 3152 | 191 | 0,0641 | 590 |
| 2x1 | 8,5 | 95 | 51 | 19,5 | 14 |
| 2x1,5 | 8,9 | 107 | 54 | 13,3 | 18 |
| 2x2,5 | 9,8 | 134 | 59 | 7,98 | 25 |
| 2x4 | 10,8 | 174 | 65 | 4,95 | 35 |
| 2x6 | 12,1 | 224 | 73 | 3,30 | 43 |
| 2x10 | 14,9 | 381 | 90 | 1,91 | 60 |
| 2x16 | 17,1 | 525 | 103 | 1,21 | 79 |
| 3x1 | 8,9 | 110 | 54 | 19,5 | 12 |
| 3x1,5 | 9,4 | 130 | 68 | 13,3 | 15 |
| 3x2,5 | 10,3 | 165 | 74 | 7,98 | 21 |
| 3x4 | 11,6 | 224 | 85 | 4,95 | 28 |
| 3x6 | 12,8 | 290 | 91 | 3,30 | 35 |
| 3x10 | 15,7 | 470 | 104 | 1,91 | 50 |
| 3x16 | 18,1 | 690 | 118 | 1,21 | 66 |
| 4x1 | 9,7 | 135 | 68 | 19,5 | 12 |
| 4x1,5 | 10,2 | 160 | 73 | 13,3 | 15 |
| 4x2,5 | 11,5 | 210 | 80 | 7,98 | 21 |
| 4x4 | 12,7 | 275 | 92 | 4,95 | 28 |
| 4x6 | 14,6 | 395 | 100 | 3,30 | 35 |
| 4x10 | 17,5 | 605 | 113 | 1,91 | 50 |
| 4x16 | 20,1 | 850 | 129 | 1,21 | 66 |
| 5x1 | 10,5 | 156 | 63 | 19,5 | 10 |
| 5x1,5 | 11,2 | 188 | 67 | 13,3 | 13 |
| 5x2,5 | 12,5 | 248 | 75 | 7,98 | 17 |
| 5x4 | 14,4 | 368 | 87 | 4,95 | 23 |
| 5x6 | 15,9 | 478 | 96 | 3,30 | 29 |
| 5x10 | 19,3 | 736 | 116 | 1,91 | 42 |
| 5x16 | 22,2 | 1045 | 133 | 1,21 | 54 |
| 7x1,5 | 12,0 | 230 | 72 | 13,3 | 11 |
| 7x2,5 | 14,0 | 342 | 84 | 7,98 | 16 |
| 10x1,5 | 15,5 | 355 | 93 | 13,3 | 10 |
| 10x2,5 | 17,5 | 480 | 105 | 7,98 | 14 |
| 12x1,5 | 16,0 | 390 | 96 | 13,3 | 10 |
| 14x1,5 | 17,0 | 445 | 102 | 13,3 | 9 |
| 14x2,5 | 19,4 | 613 | 116 | 7,98 | 12 |
| 16x1,5 | 17,9 | 491 | 107 | 13,3 | 9 |
| 19x1,5 | 18,6 | 548 | 112 | 13,3 | 8 |
| 20x1,5 | 19,8 | 600 | 119 | 13,3 | 8 |
| 20x2,5 | 22,6 | 839 | 136 | 7,98 | 11 |
| 24x1,5 | 21,7 | 690 | 130 | 13,3 | 8 |
| 30x1,5 | 23,2 | 817 | 139 | 13,3 | 7 |
| Cross Section (mm²) | Overall Diameter (mm) | Approximate Weight (kg / km) | Min.Bending Radius Fixed Installed (mm) | Max Resistance of Conductors at 20℃ (ohm / km) | Current Carrying Capacity at 45℃ (A) |
|---|---|---|---|---|---|
| 1x1 | 6,0 | 58 | 36 | 19,5 | 16 |
| 1x1,5 | 6,2 | 65 | 38 | 13,3 | 21 |
| 1x2,5 | 6,7 | 80 | 41 | 7,98 | 29 |
| 1x4 | 7,2 | 96 | 44 | 4,95 | 39 |
| 1x6 | 7,7 | 120 | 47 | 3,30 | 50 |
| 1x10 | 9,0 | 175 | 54 | 1,91 | 71 |
| 1x16 | 10,0 | 240 | 60 | 1,21 | 93 |
| 1x25 | 12,3 | 345 | 74 | 0,78 | 122 |
| 1x35 | 13,6 | 480 | 82 | 0,554 | 152 |
| 1x50 | 15,5 | 630 | 93 | 0,386 | 195 |
| 1x70 | 17,8 | 870 | 107 | 0,272 | 240 |
| 1x95 | 19,6 | 1090 | 118 | 0,206 | 286 |
| 1x120 | 21,5 | 1350 | 129 | 0,161 | 332 |
| 1x150 | 23,5 | 1650 | 141 | 0,129 | 382 |
| 1x185 | 26,0 | 1985 | 156 | 0,106 | 432 |
| 1x240 | 29,3 | 2610 | 176 | 0,0801 | 508 |
| 1x300 | 32,1 | 3180 | 193 | 0,0641 | 590 |
| 2x1 | 9,3 | 110 | 56 | 19,5 | 14 |
| 2x1,5 | 9,7 | 120 | 59 | 13,3 | 18 |
| 2x2,5 | 10,6 | 150 | 64 | 7,98 | 25 |
| 2x4 | 11,9 | 195 | 72 | 4,95 | 33 |
| 2x6 | 12,9 | 240 | 78 | 3,30 | 43 |
| 2x10 | 15,7 | 402 | 95 | 1,91 | 60 |
| 2x16 | 17,9 | 548 | 108 | 1,21 | 79 |
| 3x1 | 9,8 | 130 | 59 | 19,5 | 12 |
| 3x1,5 | 10,2 | 145 | 62 | 13,3 | 15 |
| 3x2,5 | 11,4 | 190 | 69 | 7,98 | 21 |
| 3x4 | 12,6 | 245 | 76 | 4,95 | 28 |
| 3x6 | 14,3 | 345 | 86 | 3,30 | 35 |
| 3x10 | 16,8 | 504 | 101 | 1,91 | 50 |
| 3x16 | 19,0 | 710 | 114 | 1,21 | 66 |
| 4x1 | 10,7 | 152 | 65 | 19,5 | 12 |
| 4x1,5 | 11,3 | 178 | 68 | 13,1 | 15 |
| 4x2,5 | 12,4 | 225 | 75 | 7,98 | 21 |
| 4x4 | 14,4 | 340 | 87 | 4,95 | 28 |
| 4x6 | 15,6 | 425 | 94 | 3,30 | 35 |
| 4x10 | 18,4 | 625 | 110 | 1,91 | 50 |
| 4x16 | 21,0 | 880 | 126 | 1,21 | 66 |
| 5x1 | 11,8 | 185 | 71 | 19,5 | 10 |
| 5x1,5 | 12,3 | 210 | 74 | 13,3 | 13 |
| 5x2,5 | 14,1 | 306 | 85 | 7,98 | 17 |
| 5x4 | 15,6 | 405 | 94 | 4,95 | 23 |
| 5x6 | 17,2 | 518 | 104 | 3,30 | 29 |
| 5x10 | 20,4 | 770 | 123 | 1,91 | 42 |
| 5x16 | 23,3 | 1085 | 140 | 1,21 | 54 |
| 7x1,5 | 13,6 | 290 | 82 | 13,3 | 11 |
| 7x2,5 | 15,2 | 372 | 92 | 7,98 | 16 |
| 10x1,5 | 17,3 | 410 | 104 | 13,3 | 10 |
| 12x1,5 | 17,8 | 446 | 107 | 13,3 | 10 |
| 14x1,5 | 18,8 | 498 | 113 | 13,3 | 9 |
| 19x1,5 | 20,8 | 626 | 125 | 13,3 | 8 |
| 24x1,5 | 24,3 | 780 | 146 | 13,3 | 8 |
Why Huadong Cable
Our vision is to become an internationally renowned brand in the field of cables; customer satisfaction, employee promotion, and corporate development are our service tenets; high standards, globalization, and building an international brand are our business philosophy.
About HuaDong
Henan Huadong Cable Co., Ltd. was founded in 1999 which is a joint-stock national high-tech enterprise integrating scientific research, industry and trade. Huadong Cable is deeply integrated into the "Belt and Road" construction and exports to more than 130 countries around the world, including Europe, South America, North America, the Middle East, Africa, Asia, and Oceania.
HuaDong Technology
Huadong Cable focuses on technology research and development which has 60 professional personnel with senior professional titles, and has more than 100 invention and utility model patents. Huadong has a team of experienced technical engineers to ensure the quality of cables.
Main Products
Our main products : marine cables, power cables, overhead cables, fireproof cables, low-smoke halogen-free cables, rubber cables, high temperature resistant cables, instrument and control cables, solar cables and other products.
ISO, SGS, BV CERTIFICATION; TECHNICAL PATENTS AND PRODUCT CERTIFICATION
TECHNICAL AND CLIENTS
Export Countries
Technical Patents
Annual Productivity
Employees
