Type P Signal Cable Description
Type P signal cable features tinned copper conductors, XLPO insulation, and a chlorinated polyethylene (CPE) sheath, offering excellent resistance to oil, mud, abrasion, and high temperatures. The cable is manufactured to IEEE 1580 standards and is available in unarmored or armored and sheathed versions.
Type P Signal Cable Construction
- Conductor
- Soft annealed flexible stranded tinned copper wire
- Seperator
- A suitable separator tape may be applied to the conductor
- Insulation
- Cross-linked polyolefin compound
- Individually Shield
- An aluminium/polyester tape with drain wire, 100% coverage, is applied over each twisted pair and the cabled core
- Armor
- Basket weave bronze or tinned copper wire armour
- Sheath
- Thermoset chlorinated polyethylene, CPE compound
Type P Signal Cable Characteristics
- Rated Voltage
- 600/1000 V
- Min. Bending Radius
- 6 x D
- Type P Signal Cable Individually Shielded Unarmoured
- Type P Signal Cable Individually Shielded Armoured and Sheated
| Cross-Section | Outer Sheath Diameter | Approx. Cable Weight (kg/km) | Min. Bending Radius (mm) | Current Carrying Capacity 100°C (A) | Current Carrying Capacity 110°C (A) | Max. Electrical Resistance at 20°C (ohm/km) |
||
|---|---|---|---|---|---|---|---|---|
| Min. (mm) | Nom. (mm) | Max. (mm) |
||||||
| 1x2x18 AWG | 8,0 | 8,9 | 10,0 | 102 | 40 | 14 | 15 | 20,384 |
| 2x2x18 AWG | 14,5 | 16,0 | 17,5 | 298 | 70 | 10 | 10 | 20,384 |
| 3x2x18 AWG | 15,5 | 17,0 | 18,5 | 354 | 74 | 10 | 10 | 20,384 |
| 4x2x18 AWG | 16,5 | 18,6 | 20,0 | 439 | 80 | 8 | 9 | 20,384 |
| 5x2x18 AWG | 18,5 | 20,3 | 22,0 | 546 | 88 | 6 | 7 | 20,384 |
| 7x2x18 AWG | 18,0 | 20,3 | 22,0 | 563 | 88 | 6 | 7 | 20,384 |
| 8x2x18 AWG | 22,5 | 24,6 | 26,5 | 905 | 159 | 6 | 7 | 20,384 |
| 10x2x18 AWG | 24,0 | 26,7 | 29,0 | 980 | 174 | 6 | 7 | 20,384 |
| 12x2x18 AWG | 25,0 | 27,6 | 29,5 | 1.034 | 177 | 5 | 6 | 20,384 |
| 16x2x18 AWG | 28,0 | 30,6 | 33,0 | 1.322 | 198 | 5 | 5 | 20,384 |
| 18x2x18 AWG | 29,5 | 32,3 | 34,5 | 1.493 | 207 | 5 | 5 | 20,384 |
| 20x2x18 AWG | 31,0 | 33,9 | 36,5 | 1.681 | 219 | 5 | 5 | 20,384 |
| 24x2x18 AWG | 34,5 | 37,8 | 40,5 | 2.007 | 243 | 4 | 5 | 20,384 |
| 1x2x16 AWG | 8,4 | 9,3 | 10,5 | 115 | 42 | 19 | 20 | 15,778 |
| 2x2x16 AWG | 15,0 | 16,7 | 18,5 | 334 | 74 | 13 | 14 | 15,778 |
| 3x2x16 AWG | 16,0 | 17,7 | 19,5 | 399 | 78 | 13 | 14 | 15,778 |
| 4x2x16 AWG | 17,5 | 19,4 | 21,0 | 498 | 84 | 11 | 12 | 15,778 |
| 5x2x16 AWG | 19,0 | 21,3 | 23,0 | 621 | 92 | 8 | 9 | 15,778 |
| 7x2x16 AWG | 19,0 | 21,3 | 23,0 | 650 | 92 | 8 | 9 | 15,778 |
| 8x2x16 AWG | 23,5 | 25,7 | 27,5 | 1.031 | 165 | 8 | 9 | 15,778 |
| 10x2x16 AWG | 25,5 | 28 | 30,0 | 1.122 | 180 | 8 | 9 | 15,778 |
| 12x2x16 AWG | 26,0 | 28,9 | 31,0 | 1.189 | 186 | 7 | 8 | 15,778 |
| 16x2x16 AWG | 29,0 | 32,0 | 34,5 | 1.526 | 207 | 6 | 7 | 15,778 |
| 18x2x16 AWG | 30,5 | 33,8 | 36,0 | 1.726 | 216 | 6 | 7 | 15,778 |
| 20x2x16 AWG | 32,5 | 35,5 | 38,0 | 1.945 | 228 | 6 | 7 | 15,778 |
| 24x2x16 AWG | 36,0 | 39,6 | 42,5 | 2.323 | 255 | 6 | 6 | 15,778 |
| 1x2x14 AWG | 9,0 | 10,0 | 11,0 | 144 | 44 | 31 | 33 | 9,996 |
| 2x2x14 AWG | 16,5 | 18,2 | 20,0 | 415 | 80 | 20 | 22 | 9,996 |
| 3x2x14 AWG | 17,5 | 19,3 | 21,0 | 504 | 84 | 20 | 22 | 9,996 |
| 4x2x14 AWG | 19,0 | 21,2 | 23,0 | 634 | 92 | 18 | 19 | 9,996 |
| 5x2x14 AWG | 22,0 | 24,4 | 26,5 | 847 | 159 | 13 | 14 | 9,996 |
| 7x2x14 AWG | 22,0 | 24,4 | 26,0 | 899 | 156 | 13 | 14 | 9,996 |
| 8x2x14 AWG | 25,5 | 28,1 | 30,0 | 1.315 | 180 | 13 | 14 | 9,996 |
| 10x2x14 AWG | 28,0 | 30,6 | 33,0 | 1.446 | 198 | 13 | 14 | 9,996 |
| 12x2x14 AWG | 29,0 | 31,6 | 34,0 | 1.543 | 204 | 11 | 12 | 9,996 |
| 16x2x14 AWG | 32,0 | 35,1 | 37,5 | 1.993 | 225 | 10 | 11 | 9,996 |
| 18x2x14 AWG | 34,0 | 37,1 | 39,5 | 2.256 | 237 | 10 | 11 | 9,996 |
| 20x2x14 AWG | 35,5 | 39,0 | 41,5 | 2.543 | 249 | 10 | 11 | 9,996 |
| 24x2x14 AWG | 40,0 | 43,5 | 46,5 | 3.042 | 279 | 9 | 9 | 9,996 |
| Cross-Section | Outer Sheath Diameter | Approx. Cable Weight (kg/km) | Min. Bending Radius (mm) | Current Carrying Capacity 100°C (A) | Current Carrying Capacity 110°C (A) | Max. Electrical Resistance at 20°C (ohm/km) |
||
|---|---|---|---|---|---|---|---|---|
| Min. (mm) | Nom. (mm) | Max. (mm) |
||||||
| 1x2x18 AWG | 12,0 | 13,2 | 14,5 | 258 | 87 | 14 | 15 | 20,384 |
| 2x2x18 AWG | 19,0 | 21,1 | 23,0 | 596 | 138 | 10 | 10 | 20,384 |
| 3x2x18 AWG | 20,0 | 22,1 | 24,0 | 669 | 144 | 10 | 10 | 20,384 |
| 4x2x18 AWG | 22,5 | 24,8 | 27,0 | 835 | 162 | 8 | 9 | 20,384 |
| 5x2x18 AWG | 24,0 | 26,6 | 28,5 | 977 | 171 | 6 | 7 | 20,384 |
| 7x2x18 AWG | 24,0 | 26,6 | 28,5 | 990 | 171 | 6 | 7 | 20,384 |
| 8x2x18 AWG | 26,0 | 28,3 | 30,5 | 1422 | 201 | 6 | 7 | 20,384 |
| 10x2x18 AWG | 30,0 | 33,3 | 35,5 | 1540 | 211 | 6 | 7 | 20,384 |
| 12x2x18 AWG | 31,0 | 34,1 | 36,5 | 1610 | 219 | 5 | 6 | 20,384 |
| 16x2x18 AWG | 33,5 | 37,1 | 39,5 | 1956 | 237 | 5 | 5 | 20,384 |
| 17x2x18 AWG | 33,5 | 37,1 | 39,5 | 2030 | 237 | 5 | 5 | 20,384 |
| 20x2x18 AWG | 37,0 | 40,4 | 43,0 | 2279 | 258 | 5 | 5 | 20,384 |
| 24x2x18 AWG | 40,5 | 44,3 | 47,0 | 2779 | 282 | 4 | 5 | 20,384 |
| 1x2x16 AWG | 12,0 | 13,3 | 15,0 | 276 | 90 | 19 | 20 | 12,778 |
| 2x2x16 AWG | 19,0 | 21,6 | 23,5 | 642 | 141 | 14 | 14 | 12,778 |
| 3x2x16 AWG | 21,5 | 23,9 | 26,0 | 779 | 156 | 13 | 14 | 12,778 |
| 4x2x16 AWG | 23,0 | 25,6 | 27,5 | 911 | 165 | 11 | 12 | 12,778 |
| 5x2x16 AWG | 25,0 | 27,8 | 29,5 | 1076 | 180 | 8 | 9 | 12,778 |
| 7x2x16 AWG | 25,0 | 27,8 | 29,5 | 1100 | 177 | 8 | 9 | 12,778 |
| 8x2x16 AWG | 29,0 | 32,2 | 34,5 | 1571 | 207 | 8 | 9 | 12,778 |
| 10x2x16 AWG | 31,5 | 34,5 | 37,0 | 1707 | 222 | 8 | 9 | 12,778 |
| 12x2x16 AWG | 33,0 | 36,3 | 39,0 | 1789 | 228 | 7 | 8 | 12,778 |
| 16x2x16 AWG | 35,0 | 38,5 | 41,0 | 2190 | 246 | 6 | 7 | 12,778 |
| 18x2x16 AWG | 36,5 | 40,3 | 43,0 | 2421 | 258 | 6 | 7 | 12,778 |
| 20x2x16 AWG | 38,5 | 42,0 | 45,0 | 2675 | 270 | 6 | 7 | 12,778 |
| 24x2x16 AWG | 43,5 | 47,6 | 50,5 | 3270 | 305 | 6 | 7 | 12,778 |
| 1x2x14 AWG | 13,5 | 15,1 | 16,5 | 342 | 99 | 31 | 33 | 9,996 |
| 2x2x14 AWG | 22,0 | 24,4 | 26,5 | 804 | 159 | 20 | 22 | 9,996 |
| 3x2x14 AWG | 22,5 | 25,3 | 28,0 | 944 | 165 | 15 | 17 | 9,996 |
| 4x2x14 AWG | 25,0 | 27,7 | 30,0 | 1088 | 180 | 13 | 14 | 9,996 |
| 5x2x14 AWG | 28,0 | 30,9 | 33,0 | 1361 | 198 | 11 | 14 | 9,996 |
| 7x2x14 AWG | 28,0 | 30,9 | 33,0 | 1409 | 198 | 11 | 14 | 9,996 |
| 8x2x14 AWG | 31,5 | 34,6 | 37,5 | 1910 | 222 | 11 | 14 | 9,996 |
| 10x2x14 AWG | 34,0 | 37,1 | 39,5 | 2082 | 237 | 11 | 14 | 9,996 |
Why Huadong Cable
Our vision is to become an internationally renowned brand in the field of cables; customer satisfaction, employee promotion, and corporate development are our service tenets; high standards, globalization, and building an international brand are our business philosophy.
About HuaDong
Henan Huadong Cable Co., Ltd. was founded in 1999 which is a joint-stock national high-tech enterprise integrating scientific research, industry and trade. Huadong Cable is deeply integrated into the "Belt and Road" construction and exports to more than 130 countries around the world, including Europe, South America, North America, the Middle East, Africa, Asia, and Oceania.
HuaDong Technology
Huadong Cable focuses on technology research and development which has 60 professional personnel with senior professional titles, and has more than 100 invention and utility model patents. Huadong has a team of experienced technical engineers to ensure the quality of cables.
Main Products
Our main products : marine cables, power cables, overhead cables, fireproof cables, low-smoke halogen-free cables, rubber cables, high temperature resistant cables, instrument and control cables, solar cables and other products.
ISO, SGS, BV CERTIFICATION; TECHNICAL PATENTS AND PRODUCT CERTIFICATION
TECHNICAL AND CLIENTS
Export Countries
Technical Patents
Annual Productivity
Employees
