EYY Cable Description
EYY cable features a copper conductor, PVC insulation, and an outer sheath. It can be installed in walls, supports, or cable conduits. It is suitable for direct burial (it is unarmored) as long as no mechanical damage is expected and the cable is not subjected to high tensile stress. It can be safely laid in dry or wet environments, and even underwater.
EYY Cable Construction
- Conductor
- Cu, class 1 or 2
- Insulation
- PVC compound DIV 1
- Bedding
- Extruded elastomere or plastomere compound or plastic tape
- Sheath
- PVC compound DMV 1
EYY Cable Characteristics
- Rated voltage
- 0,6/1 kV
- Bending radius (min)
- single-core – 15D;
- multicore – 12D
- Min. laying temperature
- -5°C
- Max. conductor temperature
- 70°C
- Max. short-circuit temperature
- 160°C
EYY Cable Specifications
| NOMINAL CROSS-SECTION (mm²) | CONDUCTOR CONSTRUCTION | MAX.RESISTANCE AT 20ºC (Ω/km) | CURRENT CAPACITY IN AIR (A) | CURRENT CAPACITY IN EARTH (A) | OUTER DIAM. (APPROX.) (mm) | METAL WEIGHT (kg/km) | CABLE WEIGHT (APPROX.) (kg/km) |
|---|---|---|---|---|---|---|---|
| 1x4 | RE | 4610 | 37 | 50 | 7,9 | 38 | 110 |
| 1x6 | RE | 3080 | 47 | 62 | 8,4 | 58 | 130 |
| 1x10 | RE | 1830 | 64 | 83 | 9,1 | 96 | 180 |
| 1x10 | RM | 1830 | 64 | 83 | 9,7 | 96 | 185 |
| 1x16 | RM | 1150 | 84 | 107 | 10,7 | 154 | 240 |
| 1x25 | RM | 0,727 | 114 | 138 | 12,5 | 240 | 350 |
| 1x35 | RM | 0,524 | 139 | 164 | 13,6 | 336 | 460 |
| 1x50 | RM | 0,387 | 169 | 195 | 15,4 | 480 | 600 |
| 1x70 | RM | 0,268 | 213 | 238 | 17,2 | 672 | 800 |
| 1x95 | RM | 0,193 | 264 | 286 | 19,5 | 912 | 1100 |
| 1x120 | RM | 0,153 | 307 | 286 | 21,1 | 1152 | 1350 |
| 1x150 | RM | 0,124 | 352 | 365 | 23,0 | 1440 | 1650 |
| 1x185 | RM | 0,0991 | 406 | 413 | 35,7 | 1776 | 2000 |
| 1x240 | RM | 0,0754 | 483 | 479 | 28,7 | 2304 | 2600 |
| 1x300 | RM | 0,0601 | 557 | 541 | 31,5 | 2880 | 3200 |
| 1x400 | RM | 0,0440 | 646 | 614 | 34,5 | 3840 | 4100 |
| 2x1,5 | RE | 12,1 | 18 | - | 9,6 | 28,8 | 178 |
| 2x2,5 | RE | 7,41 | 26 | - | 10,4 | 48,0 | 216 |
| 2x4 | RE | 4610 | 34 | 46 | 14,2 | 76,8 | 293 |
| 2x6 | RE | 3080 | 43 | 58 | 15,2 | 115,2 | 358 |
| 2x10 | RE/RM | 1830 | 59 | 78 | 16,8 | 192,0 | 481 |
| 2x16 | RM | 1150 | 78 | 101 | 18,6 | 307,2 | 652 |
| 2x25 | RM | 0,727 | 105 | 132 | 21,6 | 480,0 | 933 |
| 2x35 | RM | 0,524 | 129 | 159 | 23,8 | 672,0 | 1207 |
| 2x50 | SM | 0,387 | 157 | 188 | 27,2 | 960,0 | 1643 |
| 2x70 | SM | 0,268 | 199 | 232 | 30,2 | 1344,0 | 2167 |
| 3x1,5 | RE | 12,1 | 18 | - | 10,1 | 43,2 | 130 |
| 3x2,5 | RE | 7,41 | 26 | - | 11,2 | 72 | 180 |
| 3x4 | RE | 4610 | 34 | 46 | 14,8 | 115 | 330 |
| 3x6 | RE | 3080 | 43 | 58 | 15,9 | 176 | 420 |
| 3x10 | RE | 1830 | 59 | 78 | 17,6 | 288 | 580 |
| 3x10 | RM | 1830 | 59 | 78 | 18,7 | 288 | 620 |
| 3x16 | RM | 1150 | 78 | 101 | 21,0 | 461 | 810 |
| 3x25 | RM | 0,727 | 105 | 132 | 25,1 | 720 | 1250 |
| 3x35 | RM | 0,524 | 129 | 159 | 27,5 | 1008 | 1400 |
| 3x50 | SM | 0,387 | 157 | 188 | 29,5 | 1440 | 2354 |
| 3x70 | SM | 0,268 | 199 | 232 | 32,9 | 2016 | 3121 |
| 3x95 | SM | 0,193 | 246 | 280 | 37,7 | 2736 | 4158 |
| 3x120 | SM | 0,153 | 285 | 318 | 41,3 | 3456 | 5140 |
| 3x150 | SM | 0,124 | 326 | 359 | 45,4 | 4320 | 6335 |
| 3x16+10 | RM/RM | 1,150/1,830 | 77 | 88 | 21,3 | 556 | 1030 |
| 3x25+10 | RM/RM | 0,727/1,830 | 98 | 120 | 25,5 | 816 | 1135 |
| 3x25+16 | RM/RM | 0,727/1,150 | 105 | 132 | 25,5 | 873 | 1400 |
| 3x35+16 | RM/RM | 0,524/1,150 | 129 | 159 | 28,3 | 1161 | 1750 |
| 3x35+25 | RM/RM | 0,524/0,727 | 134 | 162 | 28,3 | 1248 | 1850 |
| 3x50+25 | SM/RM | 0,387/0,727 | 157 | 188 | 30,1 | 1680 | 2300 |
| 3x70+35 | SM/RM | 0,268/0,524 | 199 | 232 | 33,6 | 2352 | 2800 |
| 3x70+50 | SM/RM | 0,268/0,387 | 199 | 242 | 33,6 | 2496 | 3150 |
| 3x95+50 | SM/RM | 0,193/0,387 | 246 | 280 | 38,7 | 3216 | 3800 |
| 3x120+70 | SM/RM | 0,153/0,268 | 285 | 318 | 41,9 | 4128 | 4700 |
| 3x150+70 | SM/RM | 0,124/0,268 | 326 | 359 | 46,2 | 4992 | 5600 |
| 3x185+95 | SM/RM | 0,0991/0,193 | 374 | 406 | 50,9 | 6240 | 7400 |
| 3x240+120 | SM/RM | 0,0754/0,153 | 445 | 473 | 56,1 | 8064 | 9600 |
| 3x50+35 | SM/SM | 0,387/0,524 | 157 | 188 | 29,5 | 1776 | 2190 |
| 3x70+35 | SM/SM | 0,268/0,524 | 199 | 232 | 33,3 | 2352 | 2850 |
| 3x95+50 | SM/SM | 0,193/0,387 | 246 | 280 | 37,6 | 3216 | 3830 |
| 3x120+70 | SM/SM | 0,153/0,268 | 285 | 318 | 403,0 | 4128 | 4780 |
| 3x150+70 | SM/SM | 0,124/0,268 | 326 | 359 | 44,7 | 4992 | 5710 |
| 3x185+95 | SM/SM | 0,0991/0,193 | 374 | 406 | 50,2 | 6240 | 7080 |
| 3x240+120 | SM/SM | 0,0754/0,153 | 445 | 473 | 55,5 | 8064 | 9102 |
| 4x1,5 | RE | 12,1 | 18 | - | 8,5 | 57,6 | 144,4 |
| 4x2,5 | RE | 7,41 | 26 | - | 9,5 | 96 | 204 |
| 4x4 | RE | 4610 | 34 | 46 | 15,8 | 154 | 400 |
| 4x6 | RE | 3080 | 43 | 58 | 16,9 | 230 | 520 |
| 4x10 | RE | 1830 | 59 | 78 | 19,1 | 384 | 690 |
| 4x10 | RM | 1830 | 59 | 78 | 19,5 | 384 | 740 |
| 4x16 | RM/RE | 1150 | 78 | 107 | 22,0 | 614 | 1050 |
| 4x25 | RM | 0,727 | 105 | 132 | 27,8 | 960 | 1550 |
| 4x35 | RM | 0,524 | 129 | 159 | 30,5 | 1344 | 1962 |
| 4x35 | SM | 0,524 | 129 | 159 | 26,4 | 1344 | 1620 |
| 4x50 | SM | 0,387 | 157 | 188 | 29,9 | 1920 | 2180 |
| 4x70 | SM | 0,268 | 199 | 232 | 33,2 | 2688 | 2990 |
| 4x95 | SM | 0,193 | 246 | 280 | 38,6 | 3648 | 4070 |
| 4x120 | SM | 0,153 | 285 | 318 | 41,8 | 4608 | 5060 |
| 4x150 | SM | 0,124 | 326 | 359 | 46,7 | 5760 | 6200 |
| 4x185 | SM | 0,0991 | 374 | 406 | 51,3 | 7104 | 7634 |
| 4x240 | SM | 0,0754 | 445 | 473 | 58,3 | 9216 | 9870 |
| 5x1,5 | RE | 12,1 | 18 | - | 13,7 | 72 | 294 |
| 5x2,5 | RE | 7,41 | 26 | - | 14,8 | 120 | 372 |
| 5x4 | RE | 4610 | 34 | 46 | 16,7 | 192 | 480 |
| 5x6 | RE | 3080 | 43 | 58 | 18,1 | 288 | 518 |
| 5x10 | RE | 1830 | 59 | 78 | 20,6 | 480 | 816 |
| 5x10 | RM | 1830 | 59 | 78 | 22,4 | 480 | 880 |
| 5x16 | RM/RE | 1150 | 78 | 101 | 25,7 | 768 | 1250 |
| 5x25 | RM | 0,727 | 105 | 132 | 30,3 | 1200 | 1950 |
| 5x35 | RM | 0,524 | 129 | 159 | 34,0 | 1680 | 2400 |
| 5x50 | RM | 0,387 | 157 | 188 | 38,6 | 2400 | 3500 |
| 5x70 | RM | 0,268 | 199 | 232 | 44,1 | 3360 | 4450 |
| 5x95 | RM | 0,193 | 246 | 280 | 50,6 | 4560 | 6134 |
| 5x120 | RM | 0,153 | 285 | 318 | 52,0 | 5760 | 7485 |
| 5x35 | SM | 0,524 | 129 | 159 | 27,6 | 1458 | 2022 |
| 5x50 | SM | 0,387 | 157 | 188 | 32,5 | 1995 | 2744 |
| 5x70 | SM | 0,268 | 199 | 232 | 37,1 | 2883,8 | 3760 |
| 5x95 | SM | 0,193 | 246 | 280 | 41,1 | 3979,8 | 5081 |
| 5x120 | SM | 0,153 | 285 | 318 | 44,9 | 5064,7 | 6321 |
| 5x150 | SM | 0,124 | 326 | 359 | 49,9 | 6239 | 7650 |
| 5x185 | SM | 0,0991 | 374 | 406 | 55,0 | 7840,4 | 9554 |
| 5x240 | SM | 0,0754 | 445 | 473 | 61,6 | 10409,8 | 12497 |
| 7x1,5 | RE | 12,1 | 18 | - | 12,8 | 100,8 | 244 |
| 7x2,5 | RE | 7,41 | 26 | - | 14,0 | 168,0 | 331 |
Why Huadong Cable
Our vision is to become an internationally renowned brand in the field of cables; customer satisfaction, employee promotion, and corporate development are our service tenets; high standards, globalization, and building an international brand are our business philosophy.
About HuaDong
Henan Huadong Cable Co., Ltd. was founded in 1999 which is a joint-stock national high-tech enterprise integrating scientific research, industry and trade. Huadong Cable is deeply integrated into the "Belt and Road" construction and exports to more than 130 countries around the world, including Europe, South America, North America, the Middle East, Africa, Asia, and Oceania.
HuaDong Technology
Huadong Cable focuses on technology research and development which has 60 professional personnel with senior professional titles, and has more than 100 invention and utility model patents. Huadong has a team of experienced technical engineers to ensure the quality of cables.
Main Products
Our main products : marine cables, power cables, overhead cables, fireproof cables, low-smoke halogen-free cables, rubber cables, high temperature resistant cables, instrument and control cables, solar cables and other products.
ISO, SGS, BV CERTIFICATION; TECHNICAL PATENTS AND PRODUCT CERTIFICATION
TECHNICAL AND CLIENTS
Export Countries
Technical Patents
Annual Productivity
Employees
