J-02YH Cable Description
J-02YH cable features solid bare copper wire, polyethylene (PE) insulation, and a halogen-free flame-retardant (LSZH/FRNC) outer sheath, ensuring it will not release corrosive gases or dense smoke in the event of a fire. It is primarily used for building wiring, telephone exchanges, data processing networks, intercom systems, and low-voltage signal distribution.
J-02YH Cable Construction
- Conductor
- Solid bare copper
- Insulation
- PE(Polyethylene)
- Outer Sheath
- UV resistant halogen-free
J-02YH Cable Characteristics
- Temperature Range
- -30°C ~ +70°C
- Bending Radius
- 10 x D
J-02YH Cable Technical Data
| Conductor Diameter | Conductor Resistance Ω/km (20 °C) | Mutual Capacitance (nF/km) | Capacitance Unbalance (pF/500 m) | Test Voltage (@ 1 minute) V DC |
|---|---|---|---|---|
| 0.40 mm | 146.6 | 56 | 400 | 1000 |
| 0.50 mm | 93 | 56 | 400 | 1000 |
| 0.60 mm | 64.6 | 51 | 400 | 1000 |
| 0.65 mm | 60 | 51 | 400 | 1000 |
| 0.80 mm | 37 | 51 | 400 | 1000 |
| 0.90 mm | 28.8 | 51 | 400 | 1000 |
J-02YH Cable Specification
| Pair Count | Conductor Diameter (mm) | Approx. Cable Diameter (mm) | Copper Weight (kg/km) | Approx. Weight (kg/km) |
|---|---|---|---|---|
| 1 | 0,4 | 2,7 | 3,6 | 9 |
| 2 | 0,4 | 3,1 | 5,9 | 13 |
| 3 | 0,4 | 3,7 | 8,3 | 17 |
| 4 | 0,4 | 4,3 | 10,7 | 21 |
| 5 | 0,4 | 4,6 | 13 | 25 |
| 6 | 0,4 | 4,8 | 15,4 | 29 |
| 7 | 0,4 | 5,2 | 17,7 | 33 |
| 8 | 0,4 | 5,4 | 20,1 | 36 |
| 9 | 0,4 | 5,7 | 22,4 | 41 |
| 10 | 0,4 | 6,1 | 26 | 48 |
| 12 | 0,4 | 6,5 | 30,7 | 55 |
| 14 | 0,4 | 7 | 35,4 | 63 |
| 15 | 0,4 | 7,2 | 37,8 | 66 |
| 16 | 0,4 | 7,3 | 40,1 | 69 |
| 20 | 0,4 | 7,4 | 49,8 | 82 |
| 25 | 0,4 | 8,8 | 61,4 | 100 |
| 30 | 0,4 | 9,6 | 73,5 | 118 |
| 33 | 0,4 | 9,9 | 80,6 | 127 |
| 40 | 0,4 | 10,7 | 97,2 | 153 |
| 50 | 0,4 | 11,8 | 120,9 | 184 |
| 60 | 0,4 | 12,9 | 144,6 | 221 |
| 70 | 0,4 | 13,4 | 168,3 | 250 |
| 80 | 0,4 | 14,5 | 192 | 287 |
| 100 | 0,4 | 16,4 | 241,6 | 357 |
| 120 | 0,4 | 17,4 | 289,9 | 418 |
| 150 | 0,4 | 20,2 | 362,6 | 515 |
| 200 | 0,4 | 22,4 | 483,4 | 665 |
| 250 | 0,4 | 24,8 | 604,3 | 820 |
| 300 | 0,4 | 27,3 | 725,1 | 991 |
| 400 | 0,4 | 30,5 | 966,8 | 1287 |
| 500 | 0,4 | 34,8 | 1208,5 | 1585 |
| 600 | 0,4 | 37,7 | 1450,2 | 1879 |
| 1 | 0,5 | 3 | 5,5 | 12 |
| 2 | 0,5 | 3,4 | 9,2 | 17 |
| 3 | 0,5 | 4,1 | 12,9 | 23 |
| 4 | 0,5 | 4,8 | 16,6 | 29 |
| 5 | 0,5 | 5,1 | 20,3 | 35 |
| 6 | 0,5 | 5,4 | 24 | 39 |
| 7 | 0,5 | 5,9 | 27,7 | 46 |
| 8 | 0,5 | 6,1 | 31,4 | 50 |
| 9 | 0,5 | 6,4 | 35 | 56 |
| 10 | 0,5 | 6,9 | 40,6 | 66 |
| 12 | 0,5 | 7,3 | 47,9 | 76 |
| 14 | 0,5 | 7,9 | 55,3 | 87 |
| 15 | 0,5 | 8,1 | 59 | 92 |
| 16 | 0,5 | 8,3 | 62,7 | 96 |
| 20 | 0,5 | 8,4 | 77,8 | 115 |
| 25 | 0,5 | 10 | 95,8 | 141 |
| 30 | 0,5 | 11 | 114,8 | 166 |
| 33 | 0,5 | 11,2 | 125,9 | 180 |
| 40 | 0,5 | 12,3 | 151,8 | 216 |
| 50 | 0,5 | 13,5 | 188,9 | 263 |
| 60 | 0,5 | 14,7 | 225,9 | 314 |
| 70 | 0,5 | 15,3 | 262,9 | 358 |
| 80 | 0,5 | 16,6 | 299,9 | 411 |
| 100 | 0,5 | 18,8 | 377,5 | 511 |
| 120 | 0,5 | 20 | 453 | 602 |
| 150 | 0,5 | 23,3 | 566,5 | 745 |
| 200 | 0,5 | 25,8 | 755,3 | 967 |
| 250 | 0,5 | 28,7 | 944,1 | 1196 |
| 300 | 0,5 | 31,5 | 1133 | 1443 |
| 400 | 0,5 | 35,4 | 1510,6 | 1885 |
| 500 | 0,5 | 40,4 | 1888,2 | 2330 |
| 600 | 0,5 | 43,8 | 2265,9 | 2769 |
| 1 | 0,6 | 3,7 | 8 | 17 |
| 2 | 0,6 | 4,3 | 13,2 | 24 |
| 3 | 0,6 | 5,2 | 18,6 | 34 |
| 4 | 0,6 | 6,2 | 23,9 | 42 |
| 5 | 0,6 | 6,5 | 29,2 | 50 |
| 6 | 0,6 | 6,8 | 34,5 | 57 |
| 7 | 0,6 | 7,5 | 39,8 | 67 |
| 8 | 0,6 | 7,8 | 45,1 | 74 |
| 9 | 0,6 | 8,1 | 50,5 | 81 |
| 10 | 0,6 | 8,6 | 58,4 | 94 |
| 12 | 0,6 | 9,3 | 69 | 109 |
| 14 | 0,6 | 10 | 79,6 | 125 |
| 15 | 0,6 | 10,3 | 84,9 | 132 |
| 16 | 0,6 | 10,5 | 90,2 | 139 |
| 20 | 0,6 | 10,6 | 112 | 167 |
| 25 | 0,6 | 12,8 | 138 | 204 |
| 30 | 0,6 | 14,1 | 165,3 | 242 |
| 33 | 0,6 | 14,7 | 181,3 | 267 |
| 40 | 0,6 | 15,8 | 218,6 | 315 |
| 50 | 0,6 | 17,4 | 271,9 | 383 |
| 60 | 0,6 | 19,2 | 325,3 | 466 |
| 70 | 0,6 | 20,1 | 378,6 | 532 |
| 80 | 0,6 | 21,5 | 431,9 | 600 |
| 100 | 0,6 | 24,3 | 543,6 | 743 |
| 120 | 0,6 | 26 | 652,3 | 877 |
| 150 | 0,6 | 30,5 | 815,7 | 1087 |
| 200 | 0,6 | 34 | 1087,6 | 1431 |
| 250 | 0,6 | 37,8 | 1359,5 | 1764 |
| 300 | 0,6 | 41,4 | 1631,4 | 2127 |
| 400 | 0,6 | 46,6 | 2175,2 | 2785 |
| 500 | 0,6 | 53,4 | 2719 | 3448 |
| 600 | 0,6 | 58 | 3262,8 | 4101 |
| 1 | 0,8 | 4,5 | 14,1 | 26 |
| 2 | 0,8 | 5,2 | 23,5 | 39 |
| 3 | 0,8 | 6,4 | 33,1 | 54 |
| 4 | 0,8 | 7,7 | 42,5 | 68 |
| 5 | 0,8 | 8,1 | 51,9 | 81 |
| 6 | 0,8 | 8,5 | 61,4 | 93 |
| 7 | 0,8 | 9,3 | 70,8 | 108 |
| 8 | 0,8 | 9,7 | 80,2 | 120 |
| 9 | 0,8 | 10,1 | 89,7 | 132 |
| 10 | 0,8 | 10,7 | 103,8 | 153 |
| 12 | 0,8 | 11,6 | 122,7 | 178 |
| 14 | 0,8 | 12,5 | 141,5 | 204 |
| 15 | 0,8 | 12,8 | 151 | 216 |
| 16 | 0,8 | 13,2 | 160,4 | 228 |
| 20 | 0,8 | 13,3 | 199,1 | 278 |
| 25 | 0,8 | 16,2 | 245,3 | 341 |
| 30 | 0,8 | 18,3 | 293,9 | 419 |
| 33 | 0,8 | 18,8 | 322,3 | 454 |
| 40 | 0,8 | 20,2 | 388,6 | 536 |
| 50 | 0,8 | 22,3 | 483,4 | 654 |
| 60 | 0,8 | 24,1 | 578,2 | 770 |
| 70 | 0,8 | 25,2 | 673 | 883 |
| 80 | 0,8 | 27,1 | 767,8 | 1000 |
| 100 | 0,8 | 30,9 | 966,3 | 1255 |
| 120 | 0,8 | 33,1 | 1159,6 | 1486 |
| 150 | 0,8 | 39,1 | 1450,2 | 1861 |
| 200 | 0,8 | 43,7 | 1933,5 | 2450 |
| 250 | 0,8 | 48,6 | 2416,9 | 3027 |
| 300 | 0,8 | 52,8 | 2900,3 | 3599 |
| 400 | 0,8 | 59,5 | 3867 | 4733 |
| 500 | 0,8 | 68,3 | 4833,8 | 5875 |
| 600 | 0,8 | 74,3 | 5800,5 | 7003 |
Why Huadong Cable
Our vision is to become an internationally renowned brand in the field of cables; customer satisfaction, employee promotion, and corporate development are our service tenets; high standards, globalization, and building an international brand are our business philosophy.
About HuaDong
Henan Huadong Cable Co., Ltd. was founded in 1999 which is a joint-stock national high-tech enterprise integrating scientific research, industry and trade. Huadong Cable is deeply integrated into the "Belt and Road" construction and exports to more than 130 countries around the world, including Europe, South America, North America, the Middle East, Africa, Asia, and Oceania.
HuaDong Technology
Huadong Cable focuses on technology research and development which has 60 professional personnel with senior professional titles, and has more than 100 invention and utility model patents. Huadong has a team of experienced technical engineers to ensure the quality of cables.
Main Products
Our main products : marine cables, power cables, overhead cables, fireproof cables, low-smoke halogen-free cables, rubber cables, high temperature resistant cables, instrument and control cables, solar cables and other products.
ISO, SGS, BV CERTIFICATION; TECHNICAL PATENTS AND PRODUCT CERTIFICATION
TECHNICAL AND CLIENTS
Export Countries
Technical Patents
Annual Productivity
Employees
