J-YY Cable Description
J-YY cables feature solid bare copper conductors, PVC insulation, and an outer sheath. They are suitable for fixed installation in both dry and damp rooms, but should be protected from direct sunlight when installed along exterior walls. They are frequently used in telephone exchanges, intercom systems, and subscriber distribution networks within buildings.
J-YY Cable Construction
- Conductor
- Solid bare copper
- Insulation
- PVC (polyvinyl chloride)
- Outer Sheath
- PVC (polyvinyl chloride)
J-YY Cable Characteristics
- Temperature Range
- -30°C ~ +70°C
- Bending Radius
- 10 x D
J-YY Cable Technical Data
| Conductor Diameter | Conductor Resistance Ω/km (20 °C) | Mutual Capacitance (nF/km) | Capacitance Unbalance (pF/500 m) | Test Voltage (@ 1 minute) V DC |
|---|---|---|---|---|
| 0.40 mm | 146.6 | 120 | 400 | 1000 |
| 0.50 mm | 93 | 120 | 400 | 1000 |
| 0.60 mm | 64.6 | 110 | 400 | 1000 |
| 0.65 mm | 60 | 110 | 400 | 1000 |
| 0.80 mm | 37 | 100 | 400 | 1000 |
| 0.90 mm | 28.8 | 100 | 400 | 1000 |
J-YY Cable Specification
| Pair Count | Conductor Diameter (mm) | Approx. Cable Diameter (mm) | Copper Weight (kg/km) | Approx. Weight (kg/km) |
|---|---|---|---|---|
| 1 | 0.4 | 2.8 | 3.6 | 11 |
| 2 | 0.4 | 3.2 | 5.9 | 15 |
| 3 | 0.4 | 3.8 | 8.3 | 20 |
| 4 | 0.4 | 4.5 | 10.7 | 26 |
| 5 | 0.4 | 4.8 | 13 | 30 |
| 6 | 0.4 | 5 | 15.4 | 34 |
| 7 | 0.4 | 5.4 | 17.7 | 40 |
| 8 | 0.4 | 5.6 | 20.1 | 43 |
| 9 | 0.4 | 6 | 22.4 | 49 |
| 10 | 0.4 | 6.3 | 26 | 56 |
| 12 | 0.4 | 6.8 | 30.7 | 64 |
| 14 | 0.4 | 7.3 | 35.4 | 73 |
| 15 | 0.4 | 7.5 | 37.8 | 77 |
| 16 | 0.4 | 7.7 | 40.1 | 81 |
| 20 | 0.4 | 7.6 | 49.8 | 96 |
| 25 | 0.4 | 9.2 | 61.4 | 117 |
| 30 | 0.4 | 10.1 | 73.5 | 138 |
| 33 | 0.4 | 10.3 | 80.6 | 152 |
| 40 | 0.4 | 11.2 | 97.2 | 179 |
| 50 | 0.4 | 12.3 | 120.9 | 215 |
| 60 | 0.4 | 13.5 | 144.6 | 257 |
| 70 | 0.4 | 14 | 168.3 | 291 |
| 80 | 0.4 | 15.2 | 192 | 335 |
| 100 | 0.4 | 17.1 | 241.6 | 411 |
| 120 | 0.4 | 18.2 | 289.9 | 481 |
| 150 | 0.4 | 21.2 | 362.4 | 592 |
| 200 | 0.4 | 23.4 | 483.2 | 763 |
| 250 | 0.4 | 26.1 | 604 | 947 |
| 300 | 0.4 | 28.7 | 724.8 | 1146 |
| 400 | 0.4 | 32.1 | 966.3 | 1486 |
| 500 | 0.4 | 36.7 | 1207.9 | 1837 |
| 600 | 0.4 | 39.8 | 1449.5 | 2173 |
| 1 | 0.5 | 3.1 | 5.5 | 14 |
| 2 | 0.5 | 3.5 | 9.2 | 20 |
| 3 | 0.5 | 4.3 | 12.9 | 27 |
| 4 | 0.5 | 5.1 | 16.6 | 34 |
| 5 | 0.5 | 5.4 | 20.3 | 41 |
| 6 | 0.5 | 5.6 | 24 | 46 |
| 7 | 0.5 | 6.1 | 27.7 | 53 |
| 8 | 0.5 | 6.4 | 31.4 | 59 |
| 9 | 0.5 | 6.7 | 35 | 66 |
| 10 | 0.5 | 7.2 | 40.6 | 76 |
| 12 | 0.5 | 7.7 | 47.9 | 87 |
| 14 | 0.5 | 8.3 | 55.3 | 100 |
| 15 | 0.5 | 8.5 | 59 | 106 |
| 16 | 0.5 | 8.7 | 62.7 | 111 |
| 20 | 0.5 | 8.6 | 77.8 | 132 |
| 25 | 0.5 | 10.5 | 95.8 | 163 |
| 30 | 0.5 | 11.5 | 114.8 | 192 |
| 33 | 0.5 | 11.5 | 125.9 | 206 |
| 40 | 0.5 | 12.7 | 151.8 | 244 |
| 50 | 0.5 | 14.2 | 188.9 | 303 |
| 60 | 0.5 | 15.5 | 225.9 | 362 |
| 70 | 0.5 | 16.1 | 262.9 | 412 |
| 80 | 0.5 | 17.5 | 299.9 | 473 |
| 100 | 0.5 | 19.7 | 374 | 580 |
| 120 | 0.5 | 21 | 448 | 680 |
| 150 | 0.5 | 24.5 | 566.2 | 847 |
| 200 | 0.5 | 27.2 | 755 | 1098 |
| 250 | 0.5 | 30.3 | 943.7 | 1366 |
| 300 | 0.5 | 33.3 | 1132.4 | 1650 |
| 400 | 0.5 | 37.4 | 1509.9 | 2151 |
| 500 | 0.5 | 42.7 | 1887.3 | 2664 |
| 600 | 0.5 | 46.4 | 2264.8 | 3160 |
| 1 | 0.6 | 3.7 | 8 | 20 |
| 2 | 0.6 | 4.3 | 13.2 | 29 |
| 3 | 0.6 | 5.3 | 18.6 | 39 |
| 4 | 0.6 | 6.2 | 23.9 | 50 |
| 5 | 0.6 | 6.6 | 29.2 | 59 |
| 6 | 0.6 | 6.9 | 34.5 | 67 |
| 7 | 0.6 | 7.6 | 39.8 | 78 |
| 8 | 0.6 | 7.9 | 45.1 | 86 |
| 9 | 0.6 | 8.2 | 50.5 | 94 |
| 10 | 0.6 | 8.8 | 58.4 | 108 |
| 12 | 0.6 | 9.4 | 69 | 125 |
| 14 | 0.6 | 10.1 | 79.6 | 144 |
| 15 | 0.6 | 10.4 | 84.9 | 152 |
| 16 | 0.6 | 10.7 | 90.2 | 160 |
| 20 | 0.6 | 10.5 | 112 | 191 |
| 25 | 0.6 | 13 | 138 | 235 |
| 30 | 0.6 | 14.3 | 165.3 | 279 |
| 33 | 0.6 | 14.5 | 181.3 | 307 |
| 40 | 0.6 | 16 | 218.6 | 364 |
| 50 | 0.6 | 17.7 | 271.9 | 442 |
| 60 | 0.6 | 19.3 | 325.3 | 528 |
| 70 | 0.6 | 20.2 | 378.6 | 603 |
| 80 | 0.6 | 21.8 | 431.9 | 692 |
| 100 | 0.6 | 24.7 | 543.6 | 856 |
| 120 | 0.6 | 26.4 | 652.3 | 1008 |
| 150 | 0.6 | 31 | 815.4 | 1250 |
| 200 | 0.6 | 34.6 | 1087.1 | 1643 |
| 250 | 0.6 | 38.4 | 1358.9 | 2024 |
| 300 | 0.6 | 42.1 | 1630.7 | 2443 |
| 400 | 0.6 | 47.4 | 2174.2 | 3195 |
| 500 | 0.6 | 54.3 | 2717.7 | 3962 |
| 600 | 0.6 | 59.1 | 3261.3 | 4706 |
| 1 | 0.8 | 4.5 | 14.1 | 30 |
| 2 | 0.8 | 5.2 | 23.5 | 45 |
| 3 | 0.8 | 6.4 | 33.1 | 62 |
| 4 | 0.8 | 7.7 | 42.5 | 78 |
| 5 | 0.8 | 8.1 | 51.9 | 93 |
| 6 | 0.8 | 8.5 | 61.4 | 107 |
| 7 | 0.8 | 9.3 | 70.8 | 124 |
| 8 | 0.8 | 9.7 | 80.2 | 137 |
| 9 | 0.8 | 10.1 | 89.7 | 151 |
| 10 | 0.8 | 10.7 | 103.8 | 173 |
| 12 | 0.8 | 11.6 | 122.7 | 201 |
| 14 | 0.8 | 12.5 | 141.5 | 231 |
| 15 | 0.8 | 12.8 | 151 | 244 |
| 16 | 0.8 | 13.2 | 160.4 | 258 |
| 20 | 0.8 | 13 | 199.1 | 314 |
| 25 | 0.8 | 16.2 | 245.3 | 386 |
| 30 | 0.8 | 18.3 | 293.9 | 476 |
| 33 | 0.8 | 18.3 | 322.3 | 512 |
| 40 | 0.8 | 20.2 | 388.6 | 608 |
| 50 | 0.8 | 22.3 | 483.4 | 741 |
| 60 | 0.8 | 24.1 | 578.2 | 872 |
| 70 | 0.8 | 25.2 | 673 | 999 |
| 80 | 0.8 | 27.3 | 767.8 | 1143 |
| 100 | 0.8 | 30.9 | 966.3 | 1419 |
| 120 | 0.8 | 33.1 | 1159.6 | 1677 |
| 150 | 0.8 | 39.1 | 1449.5 | 2101 |
| 200 | 0.8 | 43.7 | 1932.6 | 2764 |
| 250 | 0.8 | 48.6 | 2415.8 | 3413 |
| 300 | 0.8 | 52.8 | 2898.9 | 4056 |
| 400 | 0.8 | 59.5 | 3865.2 | 5329 |
| 500 | 0.8 | 68.3 | 4831.5 | 6621 |
| 600 | 0.8 | 74.3 | 5797.8 | 7885 |
| 1 | 0.9 | 5 | 17.9 | 38 |
| 2 | 0.9 | 5.9 | 29.7 | 56 |
| 3 | 0.9 | 7.2 | 41.8 | 78 |
| 4 | 0.9 | 8.6 | 53.8 | 98 |
| 5 | 0.9 | 9.1 | 65.7 | 117 |
| 6 | 0.9 | 9.6 | 77.6 | 134 |
| 7 | 0.9 | 10.4 | 89.6 | 153 |
| 8 | 0.9 | 10.9 | 101.5 | 172 |
| 9 | 0.9 | 11.4 | 113.5 | 190 |
| 10 | 0.9 | 12.1 | 131.4 | 218 |
| 12 | 0.9 | 13.2 | 155.2 | 256 |
| 14 | 0.9 | 14.2 | 179.1 | 294 |
| 15 | 0.9 | 14.6 | 191 | 311 |
| 16 | 0.9 | 15 | 203 | 329 |
| 20 | 0.9 | 14.9 | 252 | 406 |
| 25 | 0.9 | 18.6 | 310.4 | 500 |
| 30 | 0.9 | 20.5 | 371.9 | 594 |
| 33 | 0.9 | 20.5 | 407.9 | 640 |
| 40 | 0.9 | 22.7 | 491.9 | 760 |
| 50 | 0.9 | 25.3 | 611.8 | 941 |
| 60 | 0.9 | 27.4 | 731.8 | 1108 |
| 70 | 0.9 | 28.7 | 851.7 | 1270 |
| 80 | 0.9 | 31 | 971.7 | 1452 |
| 100 | 0.9 | 35.1 | 1223 | 1803 |
| 120 | 0.9 | 37.6 | 1467.6 | 2133 |
| 150 | 0.9 | 44.3 | 1834.5 | 2649 |
| 200 | 0.9 | 49.5 | 2446 | 3490 |
| 250 | 0.9 | 55 | 3057.4 | 4314 |
| 300 | 0.9 | 59.8 | 3668.9 | 5133 |
| 400 | 0.9 | 67.5 | 4891.9 | 6755 |
| 500 | 0.9 | 77.6 | 6114.8 | 8397 |
| 600 | 0.9 | 81.9 | 7341.3 | 8724 |
Why Huadong Cable
Our vision is to become an internationally renowned brand in the field of cables; customer satisfaction, employee promotion, and corporate development are our service tenets; high standards, globalization, and building an international brand are our business philosophy.
About HuaDong
Henan Huadong Cable Co., Ltd. was founded in 1999 which is a joint-stock national high-tech enterprise integrating scientific research, industry and trade. Huadong Cable is deeply integrated into the "Belt and Road" construction and exports to more than 130 countries around the world, including Europe, South America, North America, the Middle East, Africa, Asia, and Oceania.
HuaDong Technology
Huadong Cable focuses on technology research and development which has 60 professional personnel with senior professional titles, and has more than 100 invention and utility model patents. Huadong has a team of experienced technical engineers to ensure the quality of cables.
Main Products
Our main products : marine cables, power cables, overhead cables, fireproof cables, low-smoke halogen-free cables, rubber cables, high temperature resistant cables, instrument and control cables, solar cables and other products.
ISO, SGS, BV CERTIFICATION; TECHNICAL PATENTS AND PRODUCT CERTIFICATION
TECHNICAL AND CLIENTS
Export Countries
Technical Patents
Annual Productivity
Employees
