J-02Y(St)H Cable Description
J-02Y(St)H cable uses solid bare copper wire, foamed polyethylene (PE) or standard PE insulation, a static shielding layer to block electromagnetic interference (EMI), and an outer sheath made of halogen-free flame-retardant (HFFR/LSZH) material, ensuring low smoke concentration and no corrosive gas emissions in the event of a fire.
This cable is suitable for dry or damp rooms, indoor fixed structural wiring (on or under drywall), for connecting ISDN systems, IT network components, and telecommunications units operating at speeds up to 16 Mbit/s (Category 3).
J-02Y(St)H Cable Construction
- Conductor
- Electrolytic solid copper, Class 1
- Insulation
- PE(Polyethylene)
- Screen
- Plastic-laminated aluminum foil paired with a tinned copper drain wire
- Outer Sheath
- Halogen-free, flame-retardant (LSZH)
J-02Y(St)H Cable Characteristics
- Temperature Range
- -30°C ~ +70°C
- Bending Radius
- 10 x D
J-02Y(St)H Cable Technical Data
| Conductor Diameter | Conductor Resistance (20 °C) Ω/km | Mutual Capacitance nF/km | Capacitance Unbalance pF/500 m | Test Voltage (@1 minute) V DC |
|---|---|---|---|---|
| 0.40 mm | 146.6 | 56 | 400 | 1000 |
| 0.50 mm | 93 | 56 | 400 | 1000 |
| 0.60 mm | 64.6 | 51 | 400 | 1000 |
| 0.65 mm | 60 | 51 | 400 | 1000 |
| 0.80 mm | 37 | 51 | 400 | 1000 |
| 0.90 mm | 28.8 | 51 | 400 | 1000 |
J-02Y(St)H Cable Specification
| Pair Count | Conductor Diameter (mm) | Approx. Cable Diameter (mm) | Copper Weight (kg/km) | Approx. Weight (kg/km) | Packing Lengths (m) |
|---|---|---|---|---|---|
| 1 | 0,4 | 2,9 | 4,3 | 12 | 100/500/1000 |
| 2 | 0,4 | 3,4 | 6,7 | 17 | 100/500/1000 |
| 3 | 0,4 | 4,3 | 9 | 23 | 100/500/1000 |
| 4 | 0,4 | 4,3 | 11,4 | 26 | 100/500/1000 |
| 5 | 0,4 | 4,6 | 13,8 | 30 | 100/500/1000 |
| 6 | 0,4 | 5,3 | 16,1 | 36 | 100/500/1000 |
| 7 | 0,4 | 5,4 | 18,5 | 40 | 100/500/1000 |
| 8 | 0,4 | 5,5 | 20,9 | 43 | 100/500/1000 |
| 9 | 0,4 | 5,7 | 23,3 | 47 | 100/500/1000 |
| 10 | 0,4 | 5,7 | 25,6 | 50 | 100/500/1000 |
| 12 | 0,4 | 6,2 | 30,4 | 58 | 100/500/1000 |
| 14 | 0,4 | 7,2 | 35,1 | 71 | 100/500/1000 |
| 15 | 0,4 | 6,6 | 37,5 | 69 | 100/500/1000 |
| 16 | 0,4 | 6,8 | 39,8 | 72 | 100/500/1000 |
| 20 | 0,4 | 7,4 | 49,3 | 87 | 100/500/1000 |
| 30 | 0,4 | 9,8 | 73 | 126 | 100/500/1000 |
| 50 | 0,4 | 12 | 120,4 | 195 | 100/500/1000 |
| 100 | 0,4 | 17 | 243,5 | 373 | 100/500/1000 |
Why Huadong Cable
Our vision is to become an internationally renowned brand in the field of cables; customer satisfaction, employee promotion, and corporate development are our service tenets; high standards, globalization, and building an international brand are our business philosophy.
About HuaDong
Henan Huadong Cable Co., Ltd. was founded in 1999 which is a joint-stock national high-tech enterprise integrating scientific research, industry and trade. Huadong Cable is deeply integrated into the "Belt and Road" construction and exports to more than 130 countries around the world, including Europe, South America, North America, the Middle East, Africa, Asia, and Oceania.
HuaDong Technology
Huadong Cable focuses on technology research and development which has 60 professional personnel with senior professional titles, and has more than 100 invention and utility model patents. Huadong has a team of experienced technical engineers to ensure the quality of cables.
Main Products
Our main products : marine cables, power cables, overhead cables, fireproof cables, low-smoke halogen-free cables, rubber cables, high temperature resistant cables, instrument and control cables, solar cables and other products.
ISO, SGS, BV CERTIFICATION; TECHNICAL PATENTS AND PRODUCT CERTIFICATION
TECHNICAL AND CLIENTS
Export Countries
Technical Patents
Annual Productivity
Employees
